2017 Spinnaker 1st Half
End of Half
LYSA |
Class=Spinnaker ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 6 | 1 | 2* | 1 | 1 | 2* | 1 | 1 | 1 |
2 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 10 | 6*DNC | 1 | 2 | 2 | 1 | 2 | 2 | 3* |
3 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 16 | 2 | 3* | 3* | 3 | 3 | 3 | 3 | 2 |
4 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 33 | 3 | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
5 | 18402L | Larson,John | 168 | Merit 25 | 34 | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 4 |
RaceName=Race 8
Course 6
WindSpeed:10 WindDirection:NW
" Date: 06/29/17 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:24:47 | 00:49:47 | 00:45:04 | 1 |
2 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:26:44 | 00:51:44 | 00:46:50 | 2 |
3 | 3 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 19:31:43 | 00:56:43 | 00:50:55 | 3 |
4 | 5 | 18402L | Larson,John | 168 | Merit 25 | 19:32:14 | 00:57:14 | 00:51:49 | 4 | |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 |
Speed as VMG of winning boat: 4.5 knots
RaceName=Race 7
Course 3
WindSpeed:6 WindDirection:NW
" Date: 06/22/17 StartTime: 18:35:00 Distance: 2.19nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:23:08 | 00:48:08 | 00:43:34 | 1 |
2 | 3 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 19:27:10 | 00:52:10 | 00:46:50 | 2 |
3 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:28:37 | 00:53:37 | 00:48:32 | 3 |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 | |||
DNC | 18402L | Larson,John | 168 | Merit 25 | ---- |
Speed as VMG of winning boat: 2.7 knots
RaceName=Race 6
Course 6
WindSpeed:12 WindDirection:NNW
" Date: 06/15/17 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:22:12 | 00:47:12 | 00:42:44 | 1 | |
2 | 3 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 19:25:28 | 00:50:28 | 00:45:19 | 2 | |
3 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:27:05 | 00:52:05 | 00:47:09 | 3 | 27 |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 | ||||
DNC | 18402L | Larson,John | 168 | Merit 25 | ---- |
Speed as VMG of winning boat: 4.7 knots
RaceName=Race 5
Course 7
WindSpeed:10 WindDirection:NW
" Date: 06/08/17 StartTime: 18:35:00 Distance: 4.95nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 19:51:42 | 01:16:42 | 01:08:52 | 1 |
2 | 3 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:52:27 | 01:17:27 | 01:10:07 | 2 |
3 | 1 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:52:48 | 01:17:48 | 01:10:26 | 3 |
DNC | 4 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 | |||
DNC | 18402L | Larson,John | 168 | Merit 25 | ---- |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 4
Course 6
WindSpeed:10 WindDirection:NW
" Date: 06/01/17 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:24:32 | 00:49:32 | 00:44:51 | 1 |
2 | 3 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 19:27:04 | 00:52:04 | 00:46:45 | 2 |
3 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:28:02 | 00:53:02 | 00:48:01 | 3 |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 | |||
DNC | 18402L | Larson,John | 168 | Merit 25 | ---- |
Speed as VMG of winning boat: 4.5 knots
RaceName=Race 3
Course 2
WindSpeed:5 WindDirection:NW
" Date: 05/25/17 StartTime: 18:40:00 Distance: 2.49nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:18:59 | 00:38:59 | 00:35:17 | 1 |
2 | 3 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 19:20:58 | 00:40:58 | 00:36:47 | 2 |
3 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:21:35 | 00:41:35 | 00:37:39 | 3 |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 | |||
DNC | 18402L | Larson,John | 168 | Merit 25 | ---- |
Speed as VMG of winning boat: 3.8 knots
RaceName=Race 2
Course 7 shortened
WindSpeed:8 WindDirection:NW
" Date: 05/18/17 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 19:38:34 | 01:03:34 | 00:57:04 | 1 |
2 | 1 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:38:24 | 01:03:24 | 00:57:24 | 2 |
3 | 3 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:46:45 | 01:11:45 | 01:04:57 | 3 |
DNC | 4 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 | |||
DNC | 18402L | Larson,John | 168 | Merit 25 | ---- |
RaceName=Race 1
Course 6
WindSpeed:8 WindDirection:NNW
" Date: 05/11/17 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:23:09 | 00:48:09 | 00:43:35 | 1 |
2 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:27:17 | 00:52:17 | 00:47:20 | 2 |
3 | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 19:42:47 | 01:07:47 | 00:55:59 | 3 |
DNC | 4 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 6 | |||
DNC | 18402L | Larson,John | 168 | Merit 25 | ---- |
Speed as VMG of winning boat: 4.6 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 06/29/17 22:38:12 Scoring Program: RaceSail 1.2.42 FileName: 2017 Summer 1.rcw