LYSA
  • Home
  • Membership
    • About Us >
      • History
      • Club Officers
      • Location
    • Join
    • Clubhouse Reservation Application
    • Membership Roster
    • Membership Handbook
    • Slip Wait
    • Slip Holders
  • Newsletter
  • Racing
    • Spring Regatta >
      • 2019 Laser
      • 2019 Keelboat
      • 2019 Centerboard
      • 2019 Photos - Awards
      • 2019 Photos - Water
      • 2018 Results >
        • Spinnaker 2018 Results
        • Non Spinnaker 2018 Results
        • Daysailer 2018 Results
        • Laser 2018 Results
        • Byte 2018 Results
        • Open Centerboard 2018 Results
      • 2018 Regatta Photos (Jay Sousa)
      • 2018 Regatta Photos (Todd Hansen)
      • 2017 Regatta Photos
    • Summer Series >
      • Results >
        • Keelboat 2021
        • Centerboard 2021
        • Keelboat 2020
        • Centerboard 2020
        • Spin 2019 half 1
        • Spin 2019 half 2
        • NonSpin 2019 half 1
        • NonSpin 2019 half 2
        • Centerboard 2019 half 1
        • Centerboard 2019 half 2
    • LYSA Race Courses
  • Calendar
  • Sail Camp
  • Photos
  • Links

Laser 2018 Results

2018 regatta
Burgee

Lake Yosemite Sailing Association

Burgee

2018 Spring Regatta

Class=Laser ScoreMethod=One design (Finish time)

Overall Results

Sail Skipper Club Total Race 1 Race 2 Race 3 Race 4 Race 5
1 167136 Castelli,Emilio Richmond YC 9 1 1 1 5 1
2 111908 Takayanagi,Toshinari Richmond YC 12 2 3 4 1 2
3 147035 Sloane,Marcel SSC 17 3 2 6 2 4
4 187405 Gunion,Bob Richmond YC 22 4 5 5 3 5
5 196080 Schmidt,Steven ILSA 26 9 4 3 4 6
6 152201 Duler,JB SFYC 28 5 6 2 8 7
7 206110 Kim,Lance TISC 30 6 8 7 6 3
8 Blank1 Strubbe,David LYSA 46 10 9 9 9 9
9 197594 Aguilar,Steve LWSC 48 13 DNF 10 10 7 8
10 149074 Ouellet,Dan Lake Merritt SC 50 7 7 8 14 DNC 14 DNC
11 211515 Depew,Dan TISC 62 8 12 DNF 14 DNC 14 DNC 14 DNC
12 8 Sabin,Mark LWSC 63 11 14 DNC 14 DNC 10 14 DNC
13 125090 Boome,Chris St Francis YC 70 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC


RaceName=Race 5

Course 1
WindSpeed:4 WindDirection:

" Date: 05/20/18 StartTime: 12:40:00 Distance: 1.45nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 7 167136 Castelli,Emilio Richmond YC 13:04:34 00:24:34 1
2 2 111908 Takayanagi,Toshinari Richmond YC 13:05:05 00:25:05 2
3 11 206110 Kim,Lance TISC 13:05:14 00:25:14 3
4 4 147035 Sloane,Marcel SSC 13:05:19 00:25:19 4
5 8 187405 Gunion,Bob Richmond YC 13:05:39 00:25:39 5
6 9 196080 Schmidt,Steven ILSA 13:05:55 00:25:55 6
7 6 152201 Duler,JB SFYC 13:06:33 00:26:33 7
8 10 197594 Aguilar,Steve LWSC 13:07:38 00:27:38 8
9 13 Blank1 Strubbe,David LYSA 13:08:12 00:28:12 9
DNC 1 8 Sabin,Mark LWSC 14
DNC 3 125090 Boome,Chris St Francis YC 14
DNC 5 149074 Ouellet,Dan Lake Merritt SC 14
DNC 12 211515 Depew,Dan TISC 14

Speed as VMG of winning boat: 3.5 knots

RaceName=Race 4

Course 2
WindSpeed:8 WindDirection:

" Date: 05/20/18 StartTime: 11:15:00 Distance: 2.49nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 2 111908 Takayanagi,Toshinari Richmond YC 11:50:17 00:35:17 1
2 4 147035 Sloane,Marcel SSC 11:50:30 00:35:30 2
3 8 187405 Gunion,Bob Richmond YC 11:50:41 00:35:41 3
4 9 196080 Schmidt,Steven ILSA 11:51:20 00:36:20 4
5 7 167136 Castelli,Emilio Richmond YC 11:51:28 00:36:28 5
6 11 206110 Kim,Lance TISC 11:51:39 00:36:39 6
7 10 197594 Aguilar,Steve LWSC 11:51:54 00:36:54 7
8 6 152201 Duler,JB SFYC 11:53:30 00:38:30 8
9 13 Blank1 Strubbe,David LYSA 11:54:12 00:39:12 9
10 1 8 Sabin,Mark LWSC 12:06:01 00:51:01 10
DNC 3 125090 Boome,Chris St Francis YC 14
DNC 5 149074 Ouellet,Dan Lake Merritt SC 14
DNC 12 211515 Depew,Dan TISC 14

Speed as VMG of winning boat: 4.2 knots

RaceName=Race 3

Course 3
WindSpeed:12 WindDirection:

" Date: 05/19/18 StartTime: 14:55:00 Distance: 2.91nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 7 167136 Castelli,Emilio Richmond YC 15:30:42 00:35:42 1
2 6 152201 Duler,JB SFYC 15:31:15 00:36:15 2
3 9 196080 Schmidt,Steven ILSA 15:31:23 00:36:23 3
4 2 111908 Takayanagi,Toshinari Richmond YC 15:31:43 00:36:43 4
5 8 187405 Gunion,Bob Richmond YC 15:32:25 00:37:25 5
6 4 147035 Sloane,Marcel SSC 15:32:46 00:37:46 6
7 11 206110 Kim,Lance TISC 15:33:03 00:38:03 7
8 5 149074 Ouellet,Dan Lake Merritt SC 15:33:46 00:38:46 8
9 13 Blank1 Strubbe,David LYSA 15:34:06 00:39:06 9
10 10 197594 Aguilar,Steve LWSC 15:35:40 00:40:40 10
DNC 1 8 Sabin,Mark LWSC 14
DNC 3 125090 Boome,Chris St Francis YC 14
DNC 12 211515 Depew,Dan TISC 14

Speed as VMG of winning boat: 4.9 knots

RaceName=Race 2

Course 6
WindSpeed:12 WindDirection:

" Date: 05/19/18 StartTime: 13:35:00 Distance: 3.7nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 4 167136 Castelli,Emilio Richmond YC 14:09:54 00:34:54 1
2 2 147035 Sloane,Marcel SSC 14:10:21 00:35:21 2
3 1 111908 Takayanagi,Toshinari Richmond YC 14:10:49 00:35:49 3
4 6 196080 Schmidt,Steven ILSA 14:11:03 00:36:03 4
5 5 187405 Gunion,Bob Richmond YC 14:11:24 00:36:24 5
6 11 152201 Duler,JB SFYC 14:11:25 00:36:25 6
7 3 149074 Ouellet,Dan Lake Merritt SC 14:12:23 00:37:23 7
8 8 206110 Kim,Lance TISC 14:12:43 00:37:43 8
9 10 Blank1 Strubbe,David LYSA 14:14:04 00:39:04 9
10 7 197594 Aguilar,Steve LWSC 14:14:21 00:39:21 10
DNF 9 211515 Depew,Dan TISC 12
DNC 12 8 Sabin,Mark LWSC 14
DNC 13 125090 Boome,Chris St Francis YC 14

Speed as VMG of winning boat: 6.4 knots

RaceName=Race 1

Course 4
WindSpeed:8 WindDirection:

" Date: 05/19/18 StartTime: 11:15:00 Distance: 3.27nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 6 167136 Castelli,Emilio Richmond YC 12:01:34 00:46:34 1
2 2 111908 Takayanagi,Toshinari Richmond YC 12:02:01 00:47:01 2
3 3 147035 Sloane,Marcel SSC 12:02:44 00:47:44 3
4 7 187405 Gunion,Bob Richmond YC 12:03:33 00:48:33 4
5 5 152201 Duler,JB SFYC 12:04:34 00:49:34 5
6 10 206110 Kim,Lance TISC 12:04:55 00:49:55 6
7 4 149074 Ouellet,Dan Lake Merritt SC 12:05:24 00:50:24 7
8 11 211515 Depew,Dan TISC 12:05:47 00:50:47 8
9 8 196080 Schmidt,Steven ILSA 12:06:15 00:51:15 9
10 12 Blank1 Strubbe,David LYSA 12:07:38 00:52:38 10
11 1 8 Sabin,Mark LWSC 12:17:37 01:02:37 11
DNF 9 197594 Aguilar,Steve LWSC 13
DNC 13 125090 Boome,Chris St Francis YC 14

Speed as VMG of winning boat: 4.2 knots

RaceOfficer: Deb Harden
Web: http://www.lakeyosemitesailing.org EMail:

Created on 05/20/18 21:24:14 Scoring Program: RaceSail 1.2.42   FileName: 2018 regatta
Thank You for visiting LYSA!