2019 Non Spinnaker 1st Half
End of Half
LYSA |
Class=Non Spinnaker ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 886 | Top Cat | Hadley | 270 | 7 | 3 | 1 | 1 | 1 | 9*DNS | 1 | |
2 | 322 | Cooper,Chris | 219 | Venture 21 | 14 | 2 | 3 | 9*DNC | 3 | 4 | 2 | |
3 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 15 | 4* | 2 | 2 | 4 | 3 | 4 |
4 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 23 | 1 | 9*DNC | 9 DNC | 9 DNC | 1 | 3 |
5 | 839 | Derby,John | 270 | Catalina 22 | 31 | 9*DNC | 9 DNC | 9 DNC | 2 | 2 | 9 DNC | |
6 | M | Kleitman,Richard | 222 | Mcgregor 25 | 41 | 9*DNC | 9 DNC | 9 DNF | 9 DNC | 5 | 9 DNC | |
7= | 28155 | Currier,Chris | 222 | macgregor 25 | 45 | 9*DNC | 9 DNF | 9 DNC | 9 DNF | 9 DNF | 9 DNC | |
7= | 10072 | Sousa,Jay | 270 | Catalina 22 | 45 | 9*DNC | 9 DNC | 9 DNC | 9 DNF | 9 DNC | 9 DNC |
RaceName=Race 6
Course 6
WindSpeed:10 WindDirection:NW
" Date: 07/11/19 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 886 | Top Cat | Hadley | 270 | 19:50:16 | 01:15:16 | 00:59:40 | 1 | |
2 | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 19:46:56 | 01:11:56 | 01:00:48 | 2 | |
3 | 5 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 19:48:48 | 01:13:48 | 01:02:08 | 3 |
4 | 1 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 20:05:01 | 01:30:01 | 01:15:47 | 4 |
DNC | 3 | 839 | Derby,John | 270 | Catalina 22 | 9 | ||||
DNC | 6 | 10072 | Sousa,Jay | 270 | Catalina 22 | 9 | ||||
DNC | 7 | 28155 | Currier,Chris | 222 | macgregor 25 | 9 | ||||
DNC | M | Kleitman,Richard | 222 | Mcgregor 25 | ---- |
Speed as VMG of winning boat: 2.9 knots
RaceName=Race 5
Course 5
WindSpeed:10 WindDirection:NW
" Date: 06/27/19 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 19:29:40 | 00:54:40 | 00:46:02 | 1 |
2 | 3 | 839 | Derby,John | 270 | Catalina 22 | 19:33:35 | 00:58:35 | 00:46:26 | 2 | |
3 | 1 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 19:34:39 | 00:59:39 | 00:50:13 | 3 |
4 | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 19:39:10 | 01:04:10 | 00:54:14 | 4 | |
5 | 8 | M | Kleitman,Richard | 222 | Mcgregor 25 | 19:51:16 | 01:16:16 | 01:04:13 | 5 | |
DNS | 4 | 886 | Top Cat | Hadley | 270 | 9 | ||||
DNC | 6 | 10072 | Sousa,Jay | 270 | Catalina 22 | 9 | ||||
DNF | 7 | 28155 | Currier,Chris | 222 | macgregor 25 | 9 |
Speed as VMG of winning boat: 3.8 knots
RaceName=Race 4
Course 6
WindSpeed:10 WindDirection:NW
" Date: 06/20/19 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 886 | Top Cat | Hadley | 270 | 19:51:40 | 01:16:40 | 01:00:46 | 1 | |
2 | 7 | 839 | Derby,John | 270 | Catalina 22 | 19:52:17 | 01:17:17 | 01:01:16 | 2 | |
3 | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 19:54:11 | 01:19:11 | 01:06:56 | 3 | |
4 | 1 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 20:00:09 | 01:25:09 | 01:11:42 | 4 |
DNC | 4 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 9 | |||
DNF | 8 | 10072 | Sousa,Jay | 270 | Catalina 22 | 9 | ||||
DNF | 5 | 28155 | Currier,Chris | 222 | macgregor 25 | 9 | ||||
DNC | 6 | M | Kleitman,Richard | 222 | Mcgregor 25 | 9 |
Speed as VMG of winning boat: 2.9 knots
RaceName=Race 3
course 5
WindSpeed:8 WindDirection:nw
" Date: 06/13/19 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 886 | Top Cat | Hadley | 270 | 19:41:47 | 01:06:47 | 00:52:56 | 1 | |
2 | 1 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 19:47:12 | 01:12:12 | 01:00:47 | 2 |
DNC | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 9 | ||||
DNC | 4 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 9 | |||
DNC | 5 | 28155 | Currier,Chris | 222 | macgregor 25 | 9 | ||||
DNF | 6 | M | Kleitman,Richard | 222 | Mcgregor 25 | 9 | ||||
DNC | 839 | Derby,John | 270 | Catalina 22 | ---- | |||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- |
Speed as VMG of winning boat: 3.1 knots
RaceName=Race 2
Course 6
WindSpeed:14 WindDirection:NW
" Date: 06/06/19 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 886 | Top Cat | Hadley | 270 | 19:27:34 | 00:52:34 | 00:41:40 | 1 | |
2 | 3 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 19:31:20 | 00:56:20 | 00:47:26 | 2 |
3 | 4 | 322 | Cooper,Chris | 219 | Venture 21 | 19:31:37 | 00:56:37 | 00:47:51 | 3 | |
DNC | 5 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 9 | |||
DNF | 1 | 28155 | Currier,Chris | 222 | macgregor 25 | 9 | ||||
DNC | 839 | Derby,John | 270 | Catalina 22 | ---- | |||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- | |||||
DNC | M | Kleitman,Richard | 222 | Mcgregor 25 | ---- |
Speed as VMG of winning boat: 4.2 knots
RaceName=Race 1
Course 5
WindSpeed:8 WindDirection:NW
" Date: 05/30/19 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 19:31:39 | 00:56:39 | 00:47:42 | 1 |
2 | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 19:36:18 | 01:01:18 | 00:51:49 | 2 | |
3 | 3 | 886 | Top Cat | Hadley | 270 | 19:44:20 | 01:09:20 | 00:54:58 | 3 | |
4 | 4 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 19:50:14 | 01:15:14 | 01:03:21 | 4 |
DNC | 839 | Derby,John | 270 | Catalina 22 | ---- | |||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- | |||||
DNC | 28155 | Currier,Chris | 222 | macgregor 25 | ---- | |||||
DNC | M | Kleitman,Richard | 222 | Mcgregor 25 | ---- |
Speed as VMG of winning boat: 3.7 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 07/25/19 11:48:24 Scoring Program: RaceSail 1.2.42 FileName: 2019 Summer 1