LYSA
  • Home
  • Membership
    • About Us >
      • History
      • Club Officers
      • Location
    • Join
    • Clubhouse Reservation Application
    • Membership Roster
    • Membership Handbook
    • Slip Wait
    • Slip Holders
  • Newsletter
  • Racing
    • Spring Regatta >
      • 2019 Laser
      • 2019 Keelboat
      • 2019 Centerboard
      • 2019 Photos - Awards
      • 2019 Photos - Water
      • 2018 Results >
        • Spinnaker 2018 Results
        • Non Spinnaker 2018 Results
        • Daysailer 2018 Results
        • Laser 2018 Results
        • Byte 2018 Results
        • Open Centerboard 2018 Results
      • 2018 Regatta Photos (Jay Sousa)
      • 2018 Regatta Photos (Todd Hansen)
      • 2017 Regatta Photos
    • Summer Series >
      • Results >
        • Keelboat 2021
        • Centerboard 2021
        • Keelboat 2020
        • Centerboard 2020
        • Spin 2019 half 1
        • Spin 2019 half 2
        • NonSpin 2019 half 1
        • NonSpin 2019 half 2
        • Centerboard 2019 half 1
        • Centerboard 2019 half 2
    • LYSA Race Courses
  • Calendar
  • Sail Camp
  • Photos
  • Links

Daysailer 2018 Results

2018 regatta
Burgee

Lake Yosemite Sailing Association

Burgee

2018 Spring Regatta

Class=Daysailer ScoreMethod=One design (Finish time)

Overall Results

Sail Skipper Club Total Race 1 Race 2 Race 3 Race 4 Race 5
1 13158 Lee,Craig Scuttlebutt SC 11 4 1 3 2 1
2 2772 Gillum,Mike LWSC 13 1 8 DNF 1 1 2
3 14024 Lowry,Steve Richmond YC 16 3 3 4 3 3
4 268 Graves,Simon Morro Bay YC 18 2 2 2 6 6
5 13150 Hansen,Todd Morro Bay YC 24 5 4 5 5 5
6 316 Keran,Dave Fresno YC 26 6 6 6 4 4
7 14087 Reader,Richard 35 7 5 7 8 DNC 8 DNC


RaceName=Race 5

Course 1
WindSpeed:4 WindDirection:

" Date: 05/20/18 StartTime: 12:35:00 Distance: 1.45nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 5 13158 Lee,Craig Scuttlebutt SC 12:59:40 00:24:40 1
2 3 2772 Gillum,Mike LWSC 12:59:49 00:24:49 2
3 6 14024 Lowry,Steve Richmond YC 13:00:28 00:25:28 3
4 2 316 Keran,Dave Fresno YC 13:01:18 00:26:18 4
5 4 13150 Hansen,Todd Morro Bay YC 13:01:21 00:26:21 5
6 1 268 Graves,Simon Morro Bay YC 13:01:35 00:26:35 6
DNC 7 14087 Reader,Richard 8

Speed as VMG of winning boat: 3.5 knots

RaceName=Race 4

Course 3
WindSpeed:8 WindDirection:

" Date: 05/20/18 StartTime: 11:10:00 Distance: 2.91nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 3 2772 Gillum,Mike LWSC 11:54:08 00:44:08 1
2 5 13158 Lee,Craig Scuttlebutt SC 11:54:14 00:44:14 2
3 6 14024 Lowry,Steve Richmond YC 11:55:37 00:45:37 3
4 2 316 Keran,Dave Fresno YC 11:56:08 00:46:08 4
5 4 13150 Hansen,Todd Morro Bay YC 11:56:09 00:46:09 5
6 1 268 Graves,Simon Morro Bay YC 11:56:32 00:46:32 6
DNC 7 14087 Reader,Richard 8

Speed as VMG of winning boat: 4.0 knots

RaceName=Race 3

Course 4
WindSpeed:12 WindDirection:

" Date: 05/19/18 StartTime: 14:50:00 Distance: 3.27nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 3 2772 Gillum,Mike LWSC 15:28:49 00:38:49 1
2 1 268 Graves,Simon Morro Bay YC 15:29:54 00:39:54 2
3 5 13158 Lee,Craig Scuttlebutt SC 15:30:04 00:40:04 3
4 6 14024 Lowry,Steve Richmond YC 15:30:23 00:40:23 4
5 4 13150 Hansen,Todd Morro Bay YC 15:31:00 00:41:00 5
6 2 316 Keran,Dave Fresno YC 15:31:37 00:41:37 6
7 7 14087 Reader,Richard 15:31:57 00:41:57 7

Speed as VMG of winning boat: 5.1 knots

RaceName=Race 2

Course 5
WindSpeed:12 WindDirection:

" Date: 05/19/18 StartTime: 13:20:00 Distance: 3.45nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 5 13158 Lee,Craig Scuttlebutt SC 14:08:14 00:48:14 1
2 1 268 Graves,Simon Morro Bay YC 14:08:29 00:48:29 2
3 6 14024 Lowry,Steve Richmond YC 14:08:45 00:48:45 3
4 4 13150 Hansen,Todd Morro Bay YC 14:08:56 00:48:56 4
5 7 14087 Reader,Richard 14:08:57 00:48:57 5
6 2 316 Keran,Dave Fresno YC 14:10:40 00:50:40 6
DNF 3 2772 Gillum,Mike LWSC 8

Speed as VMG of winning boat: 4.3 knots

RaceName=Race 1

Course 4
WindSpeed:8 WindDirection:

" Date: 05/19/18 StartTime: 11:10:00 Distance: 3.27nm

Pos Order Sail Skipper Club Finish Elapsed Score
1 7 2772 Gillum,Mike LWSC 11:55:18 00:45:18 1
2 1 268 Graves,Simon Morro Bay YC 11:56:38 00:46:38 2
3 5 14024 Lowry,Steve Richmond YC 11:56:52 00:46:52 3
4 4 13158 Lee,Craig Scuttlebutt SC 11:56:59 00:46:59 4
5 3 13150 Hansen,Todd Morro Bay YC 11:57:16 00:47:16 5
6 2 316 Keran,Dave Fresno YC 11:57:34 00:47:34 6
7 6 14087 Reader,Richard 11:58:30 00:48:30 7

Speed as VMG of winning boat: 4.3 knots

RaceOfficer: Deb Harden
Web: http://www.lakeyosemitesailing.org EMail:

Created on 05/20/18 21:20:58 Scoring Program: RaceSail 1.2.42   FileName: 2018 regatta
Powered by Create your own unique website with customizable templates.