Daysailer 2017 Results
Lake Yosemite Sailing Association |
2018 Spring Regatta
Class=Non Spinnaker ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4523 | Cox,Daniel | 276 | Fresno YC | Victory 21 | 5 | 1 | 1 | 1 | 1 | 1 |
2 | 2482 | Samson,Francis | 270 | Fresno YC | Catalina 22 | 10 | 2 | 2 | 2 | 2 | 2 |
3 | 5411 | Loeffler,Matt | 222 | LYSA | Catalina 25 | 16 | 3 | 3 | 4 | 3 | 3 |
4 | 2 | Leal,John | 276 | Fresno YC | Victory 21 | 21 | 5 | 4 | 3 | 5 | 4 |
5 | 322 | Cooper,Chris | 219 | LYSA | Venture 21 | 23 | 4 | 5 | 5 | 4 | 5 |
6 | 28155 | Currier,Chris | 222 | LYSA | Macgregor 25 | 31 | 6 | 6 | 7 DNC | 6 | 6 |
RaceName=Race 5
Course 2
WindSpeed:4 WindDirection:
" Date: 05/20/18 StartTime: 12:30:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4523 | Cox,Daniel | 276 | Fresno YC | Victory 21 | 13:14:04 | 00:44:04 | 00:34:41 | 1 |
2 | 3 | 2482 | Samson,Francis | 270 | Fresno YC | Catalina 22 | 13:15:41 | 00:45:41 | 00:36:13 | 2 |
3 | 5 | 5411 | Loeffler,Matt | 222 | LYSA | Catalina 25 | 13:16:58 | 00:46:58 | 00:39:33 | 3 |
4 | 1 | 2 | Leal,John | 276 | Fresno YC | Victory 21 | 13:22:52 | 00:52:52 | 00:41:36 | 4 |
5 | 2 | 322 | Cooper,Chris | 219 | LYSA | Venture 21 | 13:19:14 | 00:49:14 | 00:41:37 | 5 |
6 | 6 | 28155 | Currier,Chris | 222 | LYSA | Macgregor 25 | 13:34:26 | 01:04:26 | 00:54:15 | 6 |
Speed as VMG of winning boat: 3.4 knots
RaceName=Race 4
Course 3
WindSpeed:8 WindDirection:
" Date: 05/20/18 StartTime: 11:05:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4523 | Cox,Daniel | 276 | Fresno YC | Victory 21 | 11:53:42 | 00:48:42 | 00:38:19 | 1 |
2 | 3 | 2482 | Samson,Francis | 270 | Fresno YC | Catalina 22 | 11:54:53 | 00:49:53 | 00:39:33 | 2 |
3 | 5 | 5411 | Loeffler,Matt | 222 | LYSA | Catalina 25 | 11:56:32 | 00:51:32 | 00:43:23 | 3 |
4 | 2 | 322 | Cooper,Chris | 219 | LYSA | Venture 21 | 12:00:05 | 00:55:05 | 00:46:34 | 4 |
5 | 1 | 2 | Leal,John | 276 | Fresno YC | Victory 21 | 12:04:19 | 00:59:19 | 00:46:41 | 5 |
6 | 6 | 28155 | Currier,Chris | 222 | LYSA | Macgregor 25 | 12:18:03 | 01:13:03 | 01:01:30 | 6 |
Speed as VMG of winning boat: 3.6 knots
RaceName=Race 3
Course 5
WindSpeed:12 WindDirection:
" Date: 05/19/18 StartTime: 14:45:00 Distance: 3.45nm
Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4523 | Cox,Daniel | 276 | Fresno YC | Victory 21 | 15:32:43 | 00:47:43 | 00:37:33 | 1 |
2 | 3 | 2482 | Samson,Francis | 270 | Fresno YC | Catalina 22 | 15:38:40 | 00:53:40 | 00:42:32 | 2 |
3 | 1 | 2 | Leal,John | 276 | Fresno YC | Victory 21 | 15:40:31 | 00:55:31 | 00:43:41 | 3 |
4 | 5 | 5411 | Loeffler,Matt | 222 | LYSA | Catalina 25 | 15:38:24 | 00:53:24 | 00:44:58 | 4 |
5 | 2 | 322 | Cooper,Chris | 219 | LYSA | Venture 21 | 15:40:51 | 00:55:51 | 00:47:12 | 5 |
DNC | 6 | 28155 | Currier,Chris | 222 | LYSA | Macgregor 25 | 7 |
Speed as VMG of winning boat: 4.3 knots
RaceName=Race 2
Course 6
WindSpeed:12 WindDirection:
" Date: 05/19/18 StartTime: 13:15:00 Distance: 3.7nm
Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4523 | Cox,Daniel | 276 | Fresno YC | Victory 21 | 14:05:25 | 00:50:25 | 00:39:40 | 1 |
2 | 3 | 2482 | Samson,Francis | 270 | Fresno YC | Catalina 22 | 14:11:15 | 00:56:15 | 00:44:35 | 2 |
3 | 5 | 5411 | Loeffler,Matt | 222 | LYSA | Catalina 25 | 14:10:30 | 00:55:30 | 00:46:44 | 3 |
4 | 1 | 2 | Leal,John | 276 | Fresno YC | Victory 21 | 14:16:13 | 01:01:13 | 00:48:10 | 4 |
5 | 2 | 322 | Cooper,Chris | 219 | LYSA | Venture 21 | 14:13:59 | 00:58:59 | 00:49:51 | 5 |
6 | 6 | 28155 | Currier,Chris | 222 | LYSA | Macgregor 25 | 14:26:15 | 01:11:15 | 00:59:59 | 6 |
Speed as VMG of winning boat: 4.4 knots
RaceName=Race 1
Course 4
WindSpeed:8 WindDirection:
" Date: 05/19/18 StartTime: 11:06:00 Distance: 3.27nm
Pos | Order | Sail | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4523 | Cox,Daniel | 276 | Fresno YC | Victory 21 | 11:53:34 | 00:47:34 | 00:37:26 | 1 |
2 | 4 | 2482 | Samson,Francis | 270 | Fresno YC | Catalina 22 | 11:57:45 | 00:51:45 | 00:41:01 | 2 |
3 | 3 | 5411 | Loeffler,Matt | 222 | LYSA | Catalina 25 | 11:57:12 | 00:51:12 | 00:43:07 | 3 |
4 | 2 | 322 | Cooper,Chris | 219 | LYSA | Venture 21 | 12:02:21 | 00:56:21 | 00:47:38 | 4 |
5 | 1 | 2 | Leal,John | 276 | Fresno YC | Victory 21 | 12:08:35 | 01:02:35 | 00:49:15 | 5 |
6 | 6 | 28155 | Currier,Chris | 222 | LYSA | Macgregor 25 | 12:19:38 | 01:13:38 | 01:02:00 | 6 |
Speed as VMG of winning boat: 4.1 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 05/20/18 21:18:51 Scoring Program: RaceSail 1.2.42 FileName: 2018 regatta