2021 Centerboard
Lake Yosemite Sailing Association |
2021 Racing Season
Class=Centerboard ScoreMethod=Portsmouth
Overall Results
Sail | Skipper | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purp | Strubbe,David | Laser | 15 | 1 | 1 | 0 DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4*DNC | 4 DNC | 1 |
2 | 5576 | Sorensen,Darrell | Windmill | 28 | 2 | 4*DNC | 0 DNC | 4 DNC | 4 DNC | 4 DNC | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
3 | TS | Tiffany/Sharon | Capri 14.2 | 45 | 4*DNC | 4 DNC | 0 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 3 | 2 | 4 DNC | 4 DNC |
RaceName=Race 14
ourse 9
WindSpeed:0 WindDirection:
" Date: 08/26/21 StartTime: 18:35:00 Distance: 2.68nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:21:00 | 00:46:00 | 00:50:30 | 1 |
2 | 2 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:21:27 | 00:46:27 | 00:51:54 | 2 |
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
Speed as VMG of winning boat: 3.5 knots
RaceName=Race 13
Course 2
WindSpeed:5 WindDirection:
" Date: 08/19/21 StartTime: 18:35:00 Distance: 1.45nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:31:59 | 00:56:59 | 01:03:40 | 1 |
DNC | Purp | Strubbe,David | Laser | ---- | |||||
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
Speed as VMG of winning boat: 1.5 knots
RaceName=Race 12
Shortened Course
WindSpeed:8 WindDirection:NW
" Date: 08/12/21 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:14:50 | 00:39:50 | 00:44:30 | 1 |
2 | 2 | TS | Tiffany/Sharon | 99.4 | Capri 14.2 | 19:20:08 | 00:45:08 | 00:45:24 | 2 |
DNC | Purp | Strubbe,David | Laser | ---- |
RaceName=Race 11
Course 8
WindSpeed:8 WindDirection:NW
" Date: 08/05/21 StartTime: 18:35:00 Distance: 3.25nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:25:25 | 00:50:25 | 00:55:21 | 1 |
2 | 2 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:34:43 | 00:59:43 | 01:06:43 | 2 |
3 | 3 | TS | Tiffany/Sharon | 99.4 | Capri 14.2 | 19:44:04 | 01:09:04 | 01:09:29 | 3 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 10
Course 6
WindSpeed:9 WindDirection:NW
" Date: 07/29/21 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:31:30 | 00:56:30 | 01:02:01 | 1 |
2 | 2 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:37:22 | 01:02:22 | 01:09:41 | 2 |
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 9
Course 3
WindSpeed:0 WindDirection:
" Date: 07/22/21 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:18:10 | 00:43:10 | 00:47:23 | 1 |
2 | 2 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:26:01 | 00:51:01 | 00:57:00 | 2 |
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 8
Course 2
WindSpeed:0 WindDirection:
" Date: 07/15/21 StartTime: 18:35:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:19:17 | 00:44:17 | 00:48:37 | 1 |
2 | 2 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:22:27 | 00:47:27 | 00:53:01 | 2 |
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
Speed as VMG of winning boat: 3.4 knots
RaceName=Race 7
Course 2
WindSpeed:0 WindDirection:
" Date: 07/08/21 StartTime: 18:35:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:11:39 | 00:36:39 | 00:40:14 | 1 |
2 | 2 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:13:27 | 00:38:27 | 00:42:58 | 2 |
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
Speed as VMG of winning boat: 4.1 knots
RaceName=Race 6
Course 3
WindSpeed:6 WindDirection:NW
" Date: 07/01/21 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:23:46 | 00:48:46 | 00:53:32 | 1 |
DNC | 5576 | Sorensen,Darrell | Windmill | ---- | |||||
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
Speed as VMG of winning boat: 3.6 knots
RaceName=Race 5
Course 3
WindSpeed:10 WindDirection:NW
" Date: 06/24/21 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:19:10 | 00:44:10 | 00:48:29 | 1 |
DNC | 5576 | Sorensen,Darrell | Windmill | ---- | |||||
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 4
WindSpeed:0 WindDirection:
" Date: 06/17/21 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:24:14 | 00:49:14 | 00:54:03 | 1 |
DNC | 5576 | Sorensen,Darrell | Windmill | ---- | |||||
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
RaceName=Race 3
WindSpeed:0 WindDirection:
" Date: 06/10/21 StartTime: 18:35:00 Distance: 0.0nm
Pos | Sail | Skipper | Type | Score |
---|---|---|---|---|
DNC | 5576 | Sorensen,Darrell | Windmill | ---- |
DNC | Purp | Strubbe,David | Laser | ---- |
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
RaceName=Race 2
Course 2
WindSpeed:0 WindDirection:
" Date: 06/11/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:30:11 | 00:55:11 | 01:00:34 | 1 |
DNC | 5576 | Sorensen,Darrell | Windmill | ---- | |||||
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
RaceName=Race 1
Custom Course
WindSpeed:0 WindDirection:
" Date: 06/04/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:11:03 | 00:36:03 | 00:39:34 | 1 |
2 | 2 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:20:03 | 00:45:03 | 00:50:20 | 2 |
DNC | TS | Tiffany/Sharon | Capri 14.2 | ---- |
Web: www.lakeyosemitesailing.org | EMail: |
Created on 08/30/21 16:17:48 Scoring Program: RaceSail 1.2.42 FileName: Summer 2021