2019 Spring Regatta - Keelboat
Lake Yosemite Sailing Association |
Class=Keelboat Non Spinnaker ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5411 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 5 | 1 | 2 | 2 |
2 | 18204 | Villain | Harden,Tim | 168 | LYSA | Merit 25 | 6 | 4 RAF | 1 | 1 |
3 | 28155 | Go Slow | Currier,Chris | 222 | MacGregor 25 | 9 | 2 | 3 | 4 DNC |
RaceName=Race 3
Course 3
WindSpeed:0 WindDirection:
" Date: 05/18/19 StartTime: 13:25:00 Distance: 2.91nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18204 | Villain | Harden,Tim | 168 | LYSA | Merit 25 | 14:10:50 | 00:45:50 | 00:44:41 | 1 |
2 | 2 | 5411 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 14:15:18 | 00:50:18 | 00:45:37 | 2 |
DNC | 3 | 28155 | Go Slow | Currier,Chris | 222 | MacGregor 25 | 4 |
Speed as VMG of winning boat: 3.8 knots
RaceName=Race 2
Course 1
WindSpeed:6 WindDirection:se
" Date: 05/18/19 StartTime: 12:35:00 Distance: 1.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18204 | Villain | Harden,Tim | 168 | LYSA | Merit 25 | 12:56:19 | 00:21:19 | 00:20:47 | 1 |
2 | 2 | 5411 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 13:00:16 | 00:25:16 | 00:22:55 | 2 |
3 | 3 | 28155 | Go Slow | Currier,Chris | 222 | MacGregor 25 | 13:30:16 | 00:55:16 | 00:50:07 | 3 |
Speed as VMG of winning boat: 4.1 knots
RaceName=Race 1
Course 4
WindSpeed:8 WindDirection:e
" Date: 05/18/19 StartTime: 11:15:00 Distance: 3.27nm
Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5411 | EC Rider | Loeffler,Matt | 222 | LYSA | Catalina 25 | 12:14:42 | 00:59:42 | 00:54:08 | 1 |
2 | 2 | 28155 | Go Slow | Currier,Chris | 222 | MacGregor 25 | 12:44:42 | 01:29:42 | 01:21:20 | 2 | |
RAF | 3 | 18204 | Villain | Harden,Tim | 168 | LYSA | Merit 25 | 12:44:42 | 4 |
Speed as VMG of winning boat: 3.3 knots
RaceOfficer: Miranda HadleyWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 05/26/19 09:22:14 Scoring Program: RaceSail 1.2.42 FileName: 2019 Spring Regatta