2019 Non Spinnaker 2nd Half
LYSA |
Class=Non Spinnaker ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 886 | Top Cat | Hadley | 270 | 4 | 1 | 1 | 10*DNF | 1 | 1 | |
2 | 82 | Dietz,Ed | 222 | Mcgregor | 9 | 3 | 2 | 2 | 10*DNC | 2 | |
3 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 13 | 4* | 3 | 3 | 3 | 4 |
4 | 322 | Cooper,Chris | 219 | Venture 21 | 17 | 2 | 10*DNF | 10 DNC | 2 | 3 | |
5 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 31 | 10*DNC | 10 DNC | 1 | 10 DNC | 10 DNC |
6= | 28155 | Currier,Chris | 222 | macgregor 25 | 40 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | |
6= | M | Kleitman,Richard | 222 | Mcgregor 25 | 40 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | |
6= | 839 | Derby,John | 270 | Catalina 22 | 40 | 10*DNC | 10 DNC | 10 DNF | 10 DNC | 10 DNC | |
6= | 10072 | Sousa,Jay | 270 | Catalina 22 | 40 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
RaceName=Race 11
Course 2
WindSpeed:7 WindDirection:NW
" Date: 08/22/19 StartTime: 18:35:00 Distance: 2.49nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 886 | Top Cat | Hadley | 270 | 19:16:11 | 00:41:11 | 00:32:39 | 1 | |
2 | 2 | 82 | Dietz,Ed | 222 | Mcgregor | 19:22:42 | 00:47:42 | 00:40:10 | 2 | |
3 | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 19:28:13 | 00:53:13 | 00:44:59 | 3 | |
4 | 1 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 19:46:29 | 01:11:29 | 01:00:11 | 4 |
DNC | 4 | 839 | Derby,John | 270 | Catalina 22 | 10 | ||||
DNC | 6 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 10 | |||
DNC | 7 | 10072 | Sousa,Jay | 270 | Catalina 22 | 10 | ||||
DNC | 8 | 28155 | Currier,Chris | 222 | macgregor 25 | 10 | ||||
DNC | 9 | M | Kleitman,Richard | 222 | Mcgregor 25 | 10 |
Speed as VMG of winning boat: 3.6 knots
RaceName=Race 10
Course 3
WindSpeed:5 WindDirection:NW
" Date: 08/15/19 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 886 | Top Cat | Hadley | 270 | 19:51:20 | 01:16:20 | 01:00:30 | 1 | |
2 | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 19:56:00 | 01:21:00 | 01:08:28 | 2 | |
3 | 1 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 20:01:00 | 01:26:00 | 01:12:25 | 3 |
DNC | 2 | 82 | Dietz,Ed | 222 | Mcgregor | 10 | ||||
DNC | 4 | 839 | Derby,John | 270 | Catalina 22 | 10 | ||||
DNC | 6 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 10 | |||
DNC | 7 | 10072 | Sousa,Jay | 270 | Catalina 22 | 10 | ||||
DNC | 8 | 28155 | Currier,Chris | 222 | macgregor 25 | 10 | ||||
DNC | 9 | M | Kleitman,Richard | 222 | Mcgregor 25 | 10 |
Speed as VMG of winning boat: 2.3 knots
RaceName=Race 9
Course 6
WindSpeed:11 WindDirection:NW
" Date: 08/08/19 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 19:32:02 | 00:57:02 | 00:48:01 | 1 |
2 | 2 | 82 | Dietz,Ed | 222 | Mcgregor | 19:42:10 | 01:07:10 | 00:56:33 | 2 | |
3 | 1 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 19:50:06 | 01:15:06 | 01:03:14 | 3 |
DNC | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 10 | ||||
DNF | 4 | 839 | Derby,John | 270 | Catalina 22 | 10 | ||||
DNF | 5 | 886 | Top Cat | Hadley | 270 | 10 | ||||
DNC | 7 | 10072 | Sousa,Jay | 270 | Catalina 22 | 10 | ||||
DNC | 8 | 28155 | Currier,Chris | 222 | macgregor 25 | 10 | ||||
DNC | 9 | M | Kleitman,Richard | 222 | Mcgregor 25 | 10 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 8
Course 4
WindSpeed:8 WindDirection:NW
" Date: 08/01/19 StartTime: 18:35:00 Distance: 3.27nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 886 | Top Cat | Hadley | 270 | 19:30:16 | 00:55:16 | 00:43:49 | 1 | |
2 | 2 | 82 | Dietz,Ed | 222 | Mcgregor | 19:30:43 | 00:55:43 | 00:46:55 | 2 | |
3 | 1 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 19:42:27 | 01:07:27 | 00:56:47 | 3 |
DNF | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 10 | ||||
DNC | 4 | 839 | Derby,John | 270 | Catalina 22 | 10 | ||||
DNC | 6 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 10 | |||
DNC | 7 | 10072 | Sousa,Jay | 270 | Catalina 22 | 10 | ||||
DNC | 8 | 28155 | Currier,Chris | 222 | macgregor 25 | 10 | ||||
DNC | 9 | M | Kleitman,Richard | 222 | Mcgregor 25 | 10 |
Speed as VMG of winning boat: 3.6 knots
RaceName=Race 7
Course 4
WindSpeed:8 WindDirection:NW
" Date: 07/18/19 StartTime: 18:35:00 Distance: 3.27nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 886 | Top Cat | Hadley | 270 | 19:29:59 | 00:54:59 | 00:43:35 | 1 | |
2 | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 19:34:37 | 00:59:37 | 00:50:23 | 2 | |
3 | 2 | 82 | Dietz,Ed | 222 | Mcgregor | 19:36:35 | 01:01:35 | 00:51:51 | 3 | |
4 | 1 | 0 | El Sueno | Anderson,Craig | 222 | McGregor 25 | 19:44:30 | 01:09:30 | 00:58:31 | 4 |
DNC | 4 | 839 | Derby,John | 270 | Catalina 22 | 10 | ||||
DNC | 6 | 5411 | EC Rider | Loeffler,Matt | 222 | Catalina 25 | 10 | |||
DNC | 7 | 10072 | Sousa,Jay | 270 | Catalina 22 | 10 | ||||
DNC | 8 | 28155 | Currier,Chris | 222 | macgregor 25 | 10 | ||||
DNC | 9 | M | Kleitman,Richard | 222 | Mcgregor 25 | 10 |
Speed as VMG of winning boat: 3.6 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 08/29/19 06:16:24 Scoring Program: RaceSail 1.2.42 FileName: 2019 Summer 2