2019 Centerboard 2nd Half
LYSA |
Class=Centerboard ScoreMethod=Portsmouth
Overall Results
Sail | Skipper | Type | Total | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | |
---|---|---|---|---|---|---|---|---|---|
1 | 5576 | Sorenson,Darrell | Windmill | 6 | 3* | 1 | 2 | 2 | 1 |
2 | 26777 | Hadley,Rachel | Laser | 7 | 2 | 2 | 3* | 1 | 2 |
3 | Blank | Strubbe,David | Laser | 12 | 1 | 5*DNC | 1 | 5 DNC | 5 DNC |
4 | 2665 | Rae,Hunter | FJ | 20 | 5*DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
RaceName=Race 11
Course 2
WindSpeed:7 WindDirection:NW
" Date: 08/22/19 StartTime: 18:35:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:12:17 | 00:37:17 | 00:41:39 | 1 |
2 | 3 | 26777 | Hadley,Rachel | 91.1 | Laser | 19:14:00 | 00:39:00 | 00:42:49 | 2 |
DNC | 1 | 2665 | Rae,Hunter | FJ | 5 | ||||
DNC | 4 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 10
Course 3
WindSpeed:5 WindDirection:NW
" Date: 08/15/19 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 26777 | Hadley,Rachel | 91.1 | Laser | 19:47:38 | 01:12:38 | 01:19:44 | 1 |
2 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:57:00 | 01:22:00 | 01:31:37 | 2 |
DNC | 1 | 2665 | Rae,Hunter | FJ | 5 | ||||
DNC | 4 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: 2.4 knots
RaceName=Race 9
Course 6
WindSpeed:11 WindDirection:NW
" Date: 08/08/19 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Blank | Strubbe,David | 91.1 | Laser | 19:29:37 | 00:54:37 | 00:59:57 | 1 |
2 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:32:41 | 00:57:41 | 01:04:27 | 2 |
3 | 3 | 26777 | Hadley,Rachel | 91.1 | Laser | 19:43:50 | 01:08:50 | 01:15:33 | 3 |
DNC | 1 | 2665 | Rae,Hunter | FJ | 5 |
Speed as VMG of winning boat: 4.1 knots
RaceName=Race 8
Course 4
WindSpeed:8 WindDirection:NW
" Date: 08/01/19 StartTime: 18:35:00 Distance: 3.27nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:21:34 | 00:46:34 | 00:52:02 | 1 |
2 | 3 | 26777 | Hadley,Rachel | 91.1 | Laser | 19:29:59 | 00:54:59 | 01:00:21 | 2 |
DNC | 1 | 2665 | Rae,Hunter | FJ | 5 | ||||
DNC | 4 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: 4.2 knots
RaceName=Race 7
Course 4
WindSpeed:8 WindDirection:NW
" Date: 07/18/19 StartTime: 18:35:00 Distance: 3.27nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Blank | Strubbe,David | 91.1 | Laser | 19:19:22 | 00:44:22 | 00:48:42 | 1 |
2 | 1 | 26777 | Hadley,Rachel | 91.1 | Laser | 19:24:09 | 00:49:09 | 00:53:57 | 2 |
3 | 4 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:30:10 | 00:55:10 | 01:01:38 | 3 |
DNC | 3 | 2665 | Rae,Hunter | FJ | 5 |
Speed as VMG of winning boat: 4.4 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 08/29/19 06:18:50 Scoring Program: RaceSail 1.2.42 FileName: 2019 Summer 2