2020 Keelboat
|
Lake Yosemite Sailing Association |
|
2020 Racing Season
Class=Keelboat ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 16 | 1 | 12*DNC | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
2 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 19 | 2 | 1 | 1 | 1 | 3 | 3 | 12*DNF | 1 | 1 | 3 | 3 |
3 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 41 | 12*DNC | 12 DNC | 2 | 2 | 2 | 2 | 2 | 3 | 12 DNC | 2 | 2 |
4 | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | 62 | 12*DNC | 2 | 8 | 6 | 7 | 5 | 5 | 6 | 6 | 12 DNF | 5 |
5 | None | Cooper,Chris | 219 | Venture 21 | 77 | 12*DNC | 12 OCS | 6 | 12 DNF | 6 | 4 | 3 | 5 | 5 | 12 DNF | 12 DNC | |
6 | 839 | Derby,John | 270 | Catalina 22 | 81 | 12*DNC | 12 DNC | 12 DNC | 5 | 4 | 12 DSQ | 4 | 4 | 4 | 12 DNF | 12 DNC | |
7 | 18327 | Nightengale,Kendall | 219 | Merit 22 | 87 | 3 | 12*DNC | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 12 DNC | 4 | |
8 | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | 97 | 12*DNC | 12 DNC | 4 | 4 | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
9 | DF | Farmer,Dan | 270 | Catalina 22 | 100 | 5 | 4 | 7 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | |
10 | MB | Brady,Mike | 222 | MacGregor 26 | 108 | 12*DNC | 3 | 9 | 12 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | |
11 | 10072 | Sousa,Jay | 270 | Catalina 22 | 112 | 4 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
RaceName=Race 11
WindSpeed:0 WindDirection:
" Date: 08/27/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:05:36 | 00:30:36 | 00:26:07 | 1 |
2 | 1 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:11:44 | 00:36:44 | 00:35:49 | 2 |
3 | 2 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 19:12:47 | 00:37:47 | 00:36:50 | 3 |
4 | 5 | 18327 | Nightengale,Kendall | 219 | Merit 22 | 19:16:39 | 00:41:39 | 00:37:55 | 4 | |
5 | 4 | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | 19:44:21 | 01:09:21 | 01:02:53 | 5 |
DNC | 839 | Derby,John | 270 | Catalina 22 | ---- | |||||
DNC | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | ---- | ||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- | |||||
DNC | DF | Farmer,Dan | 270 | Catalina 22 | ---- | |||||
DNC | MB | Brady,Mike | 222 | MacGregor 26 | ---- | |||||
DNC | None | Cooper,Chris | 219 | Venture 21 | ---- |
RaceName=Race 10
WindSpeed:0 WindDirection:
" Date: 08/06/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:40:00 | 01:05:00 | 00:55:29 | 1 |
2 | 4 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:34:00 | 00:59:00 | 00:57:31 | 2 |
3 | 5 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 19:37:00 | 01:02:00 | 01:00:27 | 3 |
DNF | 2 | 839 | Derby,John | 270 | Catalina 22 | 12 | ||||
DNF | 3 | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | 12 | |||
DNF | 1 | None | Cooper,Chris | 219 | Venture 21 | 12 | ||||
DNC | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | ---- | ||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- | |||||
DNC | 18327 | Nightengale,Kendall | 219 | Merit 22 | ---- | |||||
DNC | DF | Farmer,Dan | 270 | Catalina 22 | ---- | |||||
DNC | MB | Brady,Mike | 222 | MacGregor 26 | ---- |
RaceName=Race 9
Course 5
WindSpeed:0 WindDirection:
" Date: 07/30/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 19:22:03 | 00:47:03 | 00:45:52 | 1 |
2 | 2 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:30:38 | 00:55:38 | 00:47:30 | 2 |
3 | 3 | 18327 | Nightengale,Kendall | 219 | Merit 22 | 19:35:34 | 01:00:34 | 00:55:08 | 3 | |
4 | 5 | 839 | Derby,John | 270 | Catalina 22 | 19:55:43 | 01:20:43 | 01:08:54 | 4 | |
5 | 4 | None | Cooper,Chris | 219 | Venture 21 | 19:52:35 | 01:17:35 | 01:10:37 | 5 | |
6 | 6 | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | 20:01:40 | 01:26:40 | 01:18:35 | 6 |
DNC | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | ---- | ||||
DNC | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | ---- | ||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- | |||||
DNC | DF | Farmer,Dan | 270 | Catalina 22 | ---- | |||||
DNC | MB | Brady,Mike | 222 | MacGregor 26 | ---- |
RaceName=Race 8
WindSpeed:0 WindDirection:
" Date: 07/23/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 19:26:21 | 00:51:21 | 00:50:04 | 1 |
2 | 3 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:39:35 | 01:04:35 | 00:55:08 | 2 |
3 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:37:54 | 01:02:54 | 01:01:19 | 3 |
4 | 4 | 839 | Derby,John | 270 | Catalina 22 | 19:51:57 | 01:16:57 | 01:05:41 | 4 | |
5 | 5 | None | Cooper,Chris | 219 | Venture 21 | 19:53:44 | 01:18:44 | 01:11:40 | 5 | |
6 | 6 | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | 20:05:01 | 01:30:01 | 01:21:37 | 6 |
DNC | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | ---- | ||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- | |||||
DNC | 18327 | Nightengale,Kendall | 219 | Merit 22 | ---- | |||||
DNC | DF | Farmer,Dan | 270 | Catalina 22 | ---- | |||||
DNC | MB | Brady,Mike | 222 | MacGregor 26 | ---- |
RaceName=Race 7
WindSpeed:0 WindDirection:
" Date: 07/16/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:29:18 | 00:54:18 | 00:46:21 | 1 |
2 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:23:30 | 00:48:30 | 00:47:17 | 2 |
3 | 4 | None | Cooper,Chris | 219 | Venture 21 | 19:39:36 | 01:04:36 | 00:58:48 | 3 | |
4 | 5 | 839 | Derby,John | 270 | Catalina 22 | 19:47:29 | 01:12:29 | 01:01:53 | 4 | |
5 | 6 | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | 19:52:27 | 01:17:27 | 01:10:14 | 5 |
DNF | 1 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 12 | |||
DNC | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | ---- | ||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- | |||||
DNC | 18327 | Nightengale,Kendall | 219 | Merit 22 | ---- | |||||
DNC | DF | Farmer,Dan | 270 | Catalina 22 | ---- | |||||
DNC | MB | Brady,Mike | 222 | MacGregor 26 | ---- |
RaceName=Race 6
Course 3
WindSpeed:0 WindDirection:
" Date: 07/09/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:25:01 | 00:50:01 | 00:42:42 | 1 |
2 | 1 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:18:56 | 00:43:56 | 00:42:50 | 2 |
3 | 2 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 19:19:13 | 00:44:13 | 00:43:06 | 3 |
4 | 5 | None | Cooper,Chris | 219 | Venture 21 | 19:34:12 | 00:59:12 | 00:53:53 | 4 | |
5 | 6 | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | 19:42:47 | 01:07:47 | 01:01:28 | 5 |
DSQ | 4 | 839 | Derby,John | 270 | Catalina 22 | 19:25:01 | 12 | |||
DNC | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | ---- | ||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- | |||||
DNC | 18327 | Nightengale,Kendall | 219 | Merit 22 | ---- | |||||
DNC | DF | Farmer,Dan | 270 | Catalina 22 | ---- | |||||
DNC | MB | Brady,Mike | 222 | MacGregor 26 | ---- |
RaceName=Race 5
Course 8
WindSpeed:0 WindDirection:
" Date: 07/02/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:22:42 | 00:47:42 | 00:40:43 | 1 |
2 | 4 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:17:15 | 00:42:15 | 00:41:11 | 2 |
3 | 5 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 19:18:02 | 00:43:02 | 00:41:57 | 3 |
4 | 6 | 839 | Derby,John | 270 | Catalina 22 | 19:24:59 | 00:49:59 | 00:42:40 | 4 | |
5 | 7 | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | 19:22:33 | 00:47:33 | 00:43:07 | 5 |
6 | 3 | None | Cooper,Chris | 219 | Venture 21 | 19:33:39 | 00:58:39 | 00:53:23 | 6 | |
7 | 2 | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | 19:43:00 | 01:08:00 | 01:01:39 | 7 |
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- | |||||
DNC | 18327 | Nightengale,Kendall | 219 | Merit 22 | ---- | |||||
DNC | DF | Farmer,Dan | 270 | Catalina 22 | ---- | |||||
DNC | MB | Brady,Mike | 222 | MacGregor 26 | ---- |
RaceName=Race 4
Course 6
WindSpeed:0 WindDirection:
" Date: 06/25/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 19:26:11 | 00:51:11 | 00:49:54 | 1 |
2 | 8 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:29:18 | 00:54:18 | 00:52:56 | 2 |
3 | 1 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:38:39 | 01:03:39 | 00:54:20 | 3 |
4 | 5 | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | 19:36:30 | 01:01:30 | 00:55:46 | 4 |
5 | 2 | 839 | Derby,John | 270 | Catalina 22 | 19:45:57 | 01:10:57 | 01:00:34 | 5 | |
6 | 4 | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | 19:50:32 | 01:15:32 | 01:08:29 | 6 |
DNF | 3 | MB | Brady,Mike | 222 | MacGregor 26 | 12 | ||||
DNF | 6 | None | Cooper,Chris | 219 | Venture 21 | 12 | ||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- | |||||
DNC | 18327 | Nightengale,Kendall | 219 | Merit 22 | ---- | |||||
DNC | DF | Farmer,Dan | 270 | Catalina 22 | ---- |
RaceName=Race 3
Course 5
WindSpeed:0 WindDirection:
" Date: 06/18/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 19:27:34 | 00:52:34 | 00:51:15 | 1 |
2 | 3 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:31:11 | 00:56:11 | 00:54:46 | 2 |
3 | 1 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:39:28 | 01:04:28 | 00:55:02 | 3 |
4 | 4 | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | 19:39:45 | 01:04:45 | 00:58:43 | 4 |
5 | 2 | 18327 | Nightengale,Kendall | 219 | Merit 22 | 19:52:28 | 01:17:28 | 01:10:31 | 5 | |
6 | 7 | None | Cooper,Chris | 219 | Venture 21 | 19:52:58 | 01:17:58 | 01:10:58 | 6 | |
7 | 9 | DF | Farmer,Dan | 270 | Catalina 22 | 20:06:43 | 01:31:43 | 01:18:18 | 7 | |
8 | 8 | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | 20:01:50 | 01:26:50 | 01:18:44 | 8 |
9 | 6 | MB | Brady,Mike | 222 | MacGregor 26 | 20:05:50 | 01:30:50 | 01:22:22 | 9 | |
DNC | 839 | Derby,John | 270 | Catalina 22 | ---- | |||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- |
RaceName=Race 2
Course 2
WindSpeed:0 WindDirection:
" Date: 06/11/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 19:13:41 | 00:38:41 | 00:37:43 | 1 |
2 | 5 | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | 19:23:21 | 00:48:21 | 00:43:50 | 2 |
3 | 4 | MB | Brady,Mike | 222 | MacGregor 26 | 19:26:30 | 00:51:30 | 00:46:42 | 3 | |
4 | 3 | DF | Farmer,Dan | 270 | Catalina 22 | 19:39:14 | 01:04:14 | 00:54:50 | 4 | |
OCS | 2 | None | Cooper,Chris | 219 | Venture 21 | 19:23:28 | 12 | |||
DNC | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | ---- | ||||
DNC | 839 | Derby,John | 270 | Catalina 22 | ---- | |||||
DNC | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | ---- | ||||
DNC | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | ---- | ||||
DNC | 10072 | Sousa,Jay | 270 | Catalina 22 | ---- | |||||
DNC | 18327 | Nightengale,Kendall | 219 | Merit 22 | ---- |
RaceName=Race 1
Custom Course
WindSpeed:0 WindDirection:
" Date: 06/04/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 88 | Obstreperous | Johnson,Jerry | 270 | Catalina 22 | 19:04:45 | 00:29:45 | 00:25:24 | 1 |
2 | 2 | 18402 | Villain | SSS 99 | 168 | Merit 25 | 19:05:18 | 00:30:18 | 00:29:32 | 2 |
3 | 3 | 18327 | Nightengale,Kendall | 219 | Merit 22 | 19:08:24 | 00:33:24 | 00:30:24 | 3 | |
4 | 4 | 10072 | Sousa,Jay | 270 | Catalina 22 | 19:13:25 | 00:38:25 | 00:32:48 | 4 | |
5 | 5 | DF | Farmer,Dan | 270 | Catalina 22 | 19:34:00 | 00:59:00 | 00:50:22 | 5 | |
DNC | 839 | Derby,John | 270 | Catalina 22 | ---- | |||||
DNC | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | ---- | ||||
DNC | 5411 | E C Rider | Loeffler,Matt | 222 | Catalina 25 | ---- | ||||
DNC | CA | El Sueno | Anderson,Craig | 222 | MacGregor 25 | ---- | ||||
DNC | MB | Brady,Mike | 222 | MacGregor 26 | ---- | |||||
DNC | None | Cooper,Chris | 219 | Venture 21 | ---- |
Web: www.lakeyosemitesailing.org | EMail: |
Created on 08/28/20 06:59:43 Scoring Program: RaceSail 1.2.42 FileName: Summer 2020