2020 Centerboard
|
Lake Yosemite Sailing Association |
|
2020 Racing Season
Class=Centerboard ScoreMethod=Portsmouth
Overall Results
Sail | Skipper | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purp | Strubbe,David | Laser | 10 | 1 | 1 | 1 | 4*DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 5576 | Sorensen,Darrell | Windmill | 29 | 4*DNC | 2 | 2 | 1 | 2 | 2 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC |
3 | 00 | Davidson,M | Capri 14.2 | 40 | 4*DNC | 4 DNC | 4 DNC | 4 DNF | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC |
RaceName=Race 11
WindSpeed:0 WindDirection:
" Date: 08/27/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:23:32 | 00:48:32 | 00:53:16 | 1 |
DNC | 00 | Davidson,M | Capri 14.2 | ---- | |||||
DNC | 5576 | Sorensen,Darrell | Windmill | ---- |
RaceName=Race 10
WindSpeed:0 WindDirection:
" Date: 08/06/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:58:00 | 01:23:00 | 01:31:07 | 1 |
DNC | 00 | Davidson,M | Capri 14.2 | ---- | |||||
DNC | 5576 | Sorensen,Darrell | Windmill | ---- |
RaceName=Race 9
WindSpeed:0 WindDirection:
" Date: 07/30/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:31:15 | 00:56:15 | 01:01:45 | 1 |
DNC | 00 | Davidson,M | Capri 14.2 | ---- | |||||
DNC | 5576 | Sorensen,Darrell | Windmill | ---- |
RaceName=Race 8
WindSpeed:0 WindDirection:
" Date: 07/23/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:39:56 | 01:04:56 | 01:11:17 | 1 |
DNC | 00 | Davidson,M | Capri 14.2 | ---- | |||||
DNC | 5576 | Sorensen,Darrell | Windmill | ---- |
RaceName=Race 7
WindSpeed:0 WindDirection:
" Date: 07/16/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:28:02 | 00:53:02 | 00:58:13 | 1 |
DNC | 00 | Davidson,M | Capri 14.2 | ---- | |||||
DNC | 5576 | Sorensen,Darrell | Windmill | ---- |
RaceName=Race 6
WindSpeed:0 WindDirection:
" Date: 07/09/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:25:13 | 00:50:13 | 00:55:07 | 1 |
2 | 2 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:31:28 | 00:56:28 | 01:03:05 | 2 |
DNC | 00 | Davidson,M | Capri 14.2 | ---- |
RaceName=Race 5
Course 8
WindSpeed:0 WindDirection:
" Date: 07/02/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Purp | Strubbe,David | 91.1 | Laser | 19:21:36 | 00:46:36 | 00:51:09 | 1 |
2 | 1 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:22:58 | 00:47:58 | 00:53:36 | 2 |
DNC | 00 | Davidson,M | Capri 14.2 | ---- |
RaceName=Race 4
Course 6
WindSpeed:0 WindDirection:
" Date: 06/25/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:43:07 | 01:08:07 | 01:16:06 | 1 |
DNF | 2 | 00 | Davidson,M | Capri 14.2 | 4 | ||||
DNC | Purp | Strubbe,David | Laser | ---- |
RaceName=Race 3
Course 5
WindSpeed:0 WindDirection:
" Date: 06/18/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:39:20 | 01:04:20 | 01:10:37 | 1 |
2 | 2 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:42:36 | 01:07:36 | 01:15:32 | 2 |
DNC | 00 | Davidson,M | Capri 14.2 | ---- |
RaceName=Race 2
Course 2
WindSpeed:0 WindDirection:
" Date: 06/11/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:13:21 | 00:38:21 | 00:42:06 | 1 |
2 | 2 | 5576 | Sorensen,Darrell | 89.5 | Windmill | 19:17:20 | 00:42:20 | 00:47:18 | 2 |
DNC | 00 | Davidson,M | Capri 14.2 | ---- |
RaceName=Race 1
Custom Course
WindSpeed:0 WindDirection:
" Date: 06/04/20 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Purp | Strubbe,David | 91.1 | Laser | 19:03:51 | 00:28:51 | 00:31:40 | 1 |
DNC | 00 | Davidson,M | Capri 14.2 | ---- | |||||
DNC | 5576 | Sorensen,Darrell | Windmill | ---- |
Web: www.lakeyosemitesailing.org | EMail: |
Created on 08/28/20 07:05:50 Scoring Program: RaceSail 1.2.42 FileName: Summer 2020