2019 Centerboard 1st Half
End of Half
LYSA |
Class=Centerboard ScoreMethod=Portsmouth
Overall Results
Sail | Skipper | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blank | Strubbe,David | Laser | 13 | 1 | 5*DNC | 1 | 5 DNC | 5 DNC | 1 |
2 | 26777 | Hadley,Rachel | Laser | 14 | 5*DNC | 5 DNC | 3 | 1 | 3 DNF | 2 |
3 | 5576 | Sorenson,Darrell | Windmill | 14 | 2 | 5*DNC | 2 | 2 | 3 DNF | 5 DNC |
4 | 2665 | Rae,Hunter | FJ | 15 | 3 | 1 | 4 | 3 | 5*DNC | 4 DNF |
RaceName=Race 6
Course 6
WindSpeed:10 WindDirection:NW
" Date: 07/11/19 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Blank | Strubbe,David | 91.1 | Laser | 19:33:33 | 00:58:33 | 01:04:16 | 1 |
2 | 2 | 26777 | Hadley,Rachel | 91.1 | Laser | 19:40:29 | 01:05:29 | 01:11:53 | 2 |
DNF | 4 | 2665 | Rae,Hunter | FJ | 4 | ||||
DNC | 1 | 5576 | Sorenson,Darrell | Windmill | 5 |
Speed as VMG of winning boat: 3.8 knots
RaceName=Race 5
Course 5
WindSpeed:10 WindDirection:NW
" Date: 06/27/19 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Skipper | Type | Score |
---|---|---|---|---|---|
DNF | 2 | 5576 | Sorenson,Darrell | Windmill | 3 |
DNF | 3 | 26777 | Hadley,Rachel | Laser | 3 |
DNC | 1 | 2665 | Rae,Hunter | FJ | 5 |
DNC | 4 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: -12420.0 knots
RaceName=Race 4
Course 6
WindSpeed:10 WindDirection:NW
" Date: 06/20/19 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 26777 | Hadley,Rachel | 91.1 | Laser | 19:48:37 | 01:13:37 | 01:20:49 | 1 |
2 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:49:00 | 01:14:00 | 01:22:41 | 2 |
3 | 3 | 2665 | Rae,Hunter | 97.9 | FJ | 19:56:46 | 01:21:46 | 01:23:31 | 3 |
DNC | 4 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: 3.0 knots
RaceName=Race 3
Course 5
WindSpeed:8 WindDirection:NW
" Date: 06/13/19 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blank | Strubbe,David | 91.1 | Laser | 19:32:55 | 00:57:55 | 01:03:34 | 1 |
2 | 3 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:35:23 | 01:00:23 | 01:07:28 | 2 |
3 | 4 | 26777 | Hadley,Rachel | 91.1 | Laser | 19:42:07 | 01:07:07 | 01:13:40 | 3 |
4 | 2 | 2665 | Rae,Hunter | 97.9 | FJ | 19:55:21 | 01:20:21 | 01:22:04 | 4 |
Speed as VMG of winning boat: 3.6 knots
RaceName=Race 2
WindSpeed:0 WindDirection:
" Date: 06/06/19 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2665 | Rae,Hunter | 97.9 | FJ | 19:44:08 | 01:09:08 | 01:10:37 | 1 |
DNC | 5576 | Sorenson,Darrell | Windmill | ---- | |||||
DNC | 26777 | Hadley,Rachel | Laser | ---- | |||||
DNC | Blank | Strubbe,David | Laser | ---- |
RaceName=Race 1
Course 5
WindSpeed:8 WindDirection:nw
" Date: 05/30/19 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blank | Strubbe,David | 91.1 | Laser | 19:30:24 | 00:55:24 | 01:00:49 | 1 |
2 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:32:03 | 00:57:03 | 01:03:45 | 2 |
3 | 3 | 2665 | Rae,Hunter | 97.9 | FJ | 19:50:47 | 01:15:47 | 01:17:25 | 3 |
DNC | 26777 | Hadley,Rachel | Laser | ---- |
Web: http://www.lakeyosemitesailing.org | EMail: |
Created on 07/25/19 11:51:28 Scoring Program: RaceSail 1.2.42 FileName: 2019 Summer 1