Laser 2017 Results
|
Lake Yosemite Sailing Association |
|
2017 Spring Regatta
Class=Laser ScoreMethod=One design (Finish time)
Overall Results
Sail | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | 111908 | Takayanagi,Toshinari | 11 | 2 | 1 | 4 | 3 | 1 | |
2 | 147035 | Sloane,Marcel | 11 | 4 | 2 | 2 | 1 | 2 | |
3 | 149074 | Ouellet,Dan | Lake Merritt SC | 17 | 1 | 4 | 1 | 7 | 4 |
4 | 152201 | Duler,JB | SFYC | 22 | 7 | 5 | 3 | 2 | 5 |
5 | 196080 | Schmidt,Steven | 23 | 3 | 6 | 5 | 6 | 3 | |
6 | 187405 | Gunion,Bob | Richmond YC | 25 | 5 | 3 | 7 | 4 | 6 |
7 | 199564 | Cave,Nick | 36 | 6 | 7 | 6 | 5 | 12 DNC | |
8 | Blank1 | Strubbe,David | LYSA | 43 | 10 | 8 | 8 | 8 | 9 |
9 | Blank | Sabin,Mark | LWSC | 45 | 9 | 9 | 10 | 9 | 8 |
10 | 197594 | Aguilar,Steve | LWSC | 46 | 8 | 10 | 9 | 12 DNC | 7 |
11 | 16403 | Shallit,Cynthia | LWSC | 53 | 11 | 11 | 11 | 10 | 10 |
RaceName=Race 5
Course 2
WindSpeed:5 WindDirection:NW
" Date: 05/21/17 StartTime: 11:50:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 2 | 111908 | Takayanagi,Toshinari | 12:36:24 | 00:46:24 | 1 | |
2 | 3 | 147035 | Sloane,Marcel | 12:36:41 | 00:46:41 | 2 | |
3 | 7 | 196080 | Schmidt,Steven | 12:36:47 | 00:46:47 | 3 | |
4 | 4 | 149074 | Ouellet,Dan | Lake Merritt SC | 12:37:16 | 00:47:16 | 4 |
5 | 5 | 152201 | Duler,JB | SFYC | 12:42:05 | 00:52:05 | 5 |
6 | 6 | 187405 | Gunion,Bob | Richmond YC | 12:44:02 | 00:54:02 | 6 |
7 | 8 | 197594 | Aguilar,Steve | LWSC | 12:48:26 | 00:58:26 | 7 |
8 | 11 | Blank | Sabin,Mark | LWSC | 12:48:32 | 00:58:32 | 8 |
9 | 10 | Blank1 | Strubbe,David | LYSA | 12:48:41 | 00:58:41 | 9 |
10 | 1 | 16403 | Shallit,Cynthia | LWSC | 12:52:10 | 01:02:10 | 10 |
DNC | 9 | 199564 | Cave,Nick | 12 |
Speed as VMG of winning boat: 3.2 knots
RaceName=Race 4
Course 1
WindSpeed:8 WindDirection:NNW
" Date: 05/20/17 StartTime: 16:55:00 Distance: 1.45nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 3 | 147035 | Sloane,Marcel | 17:17:30 | 00:22:30 | 1 | |
2 | 5 | 152201 | Duler,JB | SFYC | 17:17:43 | 00:22:43 | 2 |
3 | 2 | 111908 | Takayanagi,Toshinari | 17:18:08 | 00:23:08 | 3 | |
4 | 6 | 187405 | Gunion,Bob | Richmond YC | 17:18:21 | 00:23:21 | 4 |
5 | 9 | 199564 | Cave,Nick | 17:18:35 | 00:23:35 | 5 | |
6 | 7 | 196080 | Schmidt,Steven | 17:19:08 | 00:24:08 | 6 | |
7 | 4 | 149074 | Ouellet,Dan | Lake Merritt SC | 17:20:21 | 00:25:21 | 7 |
8 | 10 | Blank1 | Strubbe,David | LYSA | 17:21:11 | 00:26:11 | 8 |
9 | 11 | Blank | Sabin,Mark | LWSC | 17:21:38 | 00:26:38 | 9 |
10 | 1 | 16403 | Shallit,Cynthia | LWSC | 17:22:27 | 00:27:27 | 10 |
DNC | 8 | 197594 | Aguilar,Steve | LWSC | 12 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 3
Course 8
WindSpeed:8 WindDirection:NNW
" Date: 05/20/17 StartTime: 15:40:00 Distance: 2.55nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 4 | 149074 | Ouellet,Dan | Lake Merritt SC | 16:24:59 | 00:44:59 | 1 |
2 | 3 | 147035 | Sloane,Marcel | 16:26:37 | 00:46:37 | 2 | |
3 | 5 | 152201 | Duler,JB | SFYC | 16:26:50 | 00:46:50 | 3 |
4 | 2 | 111908 | Takayanagi,Toshinari | 16:27:08 | 00:47:08 | 4 | |
5 | 7 | 196080 | Schmidt,Steven | 16:27:30 | 00:47:30 | 5 | |
6 | 9 | 199564 | Cave,Nick | 16:28:04 | 00:48:04 | 6 | |
7 | 6 | 187405 | Gunion,Bob | Richmond YC | 16:28:16 | 00:48:16 | 7 |
8 | 10 | Blank1 | Strubbe,David | LYSA | 16:28:29 | 00:48:29 | 8 |
9 | 8 | 197594 | Aguilar,Steve | LWSC | 16:29:17 | 00:49:17 | 9 |
10 | 11 | Blank | Sabin,Mark | LWSC | 16:30:04 | 00:50:04 | 10 |
11 | 1 | 16403 | Shallit,Cynthia | LWSC | 16:33:10 | 00:53:10 | 11 |
Speed as VMG of winning boat: 3.4 knots
RaceName=Race 2
Course 2
WindSpeed:8 WindDirection:NNW
" Date: 05/20/17 StartTime: 14:20:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 2 | 111908 | Takayanagi,Toshinari | 14:59:57 | 00:39:57 | 1 | |
2 | 3 | 147035 | Sloane,Marcel | 15:00:47 | 00:40:47 | 2 | |
3 | 6 | 187405 | Gunion,Bob | Richmond YC | 15:00:54 | 00:40:54 | 3 |
4 | 4 | 149074 | Ouellet,Dan | Lake Merritt SC | 15:01:08 | 00:41:08 | 4 |
5 | 5 | 152201 | Duler,JB | SFYC | 15:01:24 | 00:41:24 | 5 |
6 | 7 | 196080 | Schmidt,Steven | 15:01:37 | 00:41:37 | 6 | |
7 | 9 | 199564 | Cave,Nick | 15:01:47 | 00:41:47 | 7 | |
8 | 10 | Blank1 | Strubbe,David | LYSA | 15:10:14 | 00:50:14 | 8 |
9 | 11 | Blank | Sabin,Mark | LWSC | 15:11:45 | 00:51:45 | 9 |
10 | 8 | 197594 | Aguilar,Steve | LWSC | 15:12:05 | 00:52:05 | 10 |
11 | 1 | 16403 | Shallit,Cynthia | LWSC | 15:14:35 | 00:54:35 | 11 |
Speed as VMG of winning boat: 3.7 knots
RaceName=Race 1
Course 3
WindSpeed:7 WindDirection:NNW
" Date: 05/20/17 StartTime: 12:45:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 4 | 149074 | Ouellet,Dan | Lake Merritt SC | 13:41:46 | 00:56:46 | 1 |
2 | 2 | 111908 | Takayanagi,Toshinari | 13:41:47 | 00:56:47 | 2 | |
3 | 7 | 196080 | Schmidt,Steven | 13:41:51 | 00:56:51 | 3 | |
4 | 3 | 147035 | Sloane,Marcel | 13:41:59 | 00:56:59 | 4 | |
5 | 6 | 187405 | Gunion,Bob | Richmond YC | 13:42:30 | 00:57:30 | 5 |
6 | 9 | 199564 | Cave,Nick | 13:43:34 | 00:58:34 | 6 | |
7 | 5 | 152201 | Duler,JB | SFYC | 13:43:41 | 00:58:41 | 7 |
8 | 8 | 197594 | Aguilar,Steve | LWSC | 13:44:44 | 00:59:44 | 8 |
9 | 11 | Blank | Sabin,Mark | LWSC | 13:46:27 | 01:01:27 | 9 |
10 | 10 | Blank1 | Strubbe,David | LYSA | 13:46:55 | 01:01:55 | 10 |
11 | 1 | 16403 | Shallit,Cynthia | LWSC | 13:54:40 | 01:09:40 | 11 |
Speed as VMG of winning boat: 3.1 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 05/23/17 19:23:29 Scoring Program: RaceSail 1.2.42 FileName: 2017 regatta.rcw