Daysailer 2017 Results
Lake Yosemite Sailing Association |
2017 Spring Regatta
Class=Daysailer ScoreMethod=One design (Finish time)
Overall Results
Sail | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | 13158 | Lee,Craig | Scuttlebutt SC | 7 | 1 | 1 | 2 | 1 | 2 |
2 | 316 | Keran,Dave | Fresno YC | 12 | 4 | 2 | 1 | 2 | 3 |
3 | 285 | Gillum,Mike | LWSC | 15 | 5 | 3 | 3 | 3 | 1 |
4 | 14024 | Lowry,Steve | Richmond YC | 25 | 6 | 5 | 5 | 4 | 5 |
5 | 14087 | Reader,Richard | 28 | 2 | 6 | 6 | 8 | 6 | |
6 | 13150 | Hansen,Todd | Morro Bay YC | 30 | 3 | 7 | 7 | 6 | 7 |
7 | 14007 | Adams,Greg | Whiskeytown | 31 | 9 DNF | 4 | 9 DNF | 5 | 4 |
8 | 268 | Graves,Simon | Morro Bay YC | 36 | 7 | 8 | 4 | 7 | 10 DNC |
9 | 1130 | Fargo,Steve | Scuttlebutt | 50 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
RaceName=Race 5
Course 2
WindSpeed:0 WindDirection:
" Date: 05/21/17 StartTime: 11:45:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 2 | 285 | Gillum,Mike | LWSC | 12:30:10 | 00:45:10 | 1 |
2 | 6 | 13158 | Lee,Craig | Scuttlebutt SC | 12:32:32 | 00:47:32 | 2 |
3 | 3 | 316 | Keran,Dave | Fresno YC | 12:32:40 | 00:47:40 | 3 |
4 | 7 | 14007 | Adams,Greg | Whiskeytown | 12:33:32 | 00:48:32 | 4 |
5 | 8 | 14024 | Lowry,Steve | Richmond YC | 12:33:48 | 00:48:48 | 5 |
6 | 9 | 14087 | Reader,Richard | 12:34:04 | 00:49:04 | 6 | |
7 | 5 | 13150 | Hansen,Todd | Morro Bay YC | 12:40:38 | 00:55:38 | 7 |
DNC | 1 | 268 | Graves,Simon | Morro Bay YC | 10 | ||
DNC | 4 | 1130 | Fargo,Steve | Scuttlebutt | 10 |
Speed as VMG of winning boat: 3.3 knots
RaceName=Race 4
Course 1
WindSpeed:8 WindDirection:NNW
" Date: 05/20/17 StartTime: 16:50:00 Distance: 1.45nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 6 | 13158 | Lee,Craig | Scuttlebutt SC | 17:13:43 | 00:23:43 | 1 |
2 | 3 | 316 | Keran,Dave | Fresno YC | 17:14:01 | 00:24:01 | 2 |
3 | 2 | 285 | Gillum,Mike | LWSC | 17:14:38 | 00:24:38 | 3 |
4 | 8 | 14024 | Lowry,Steve | Richmond YC | 17:14:53 | 00:24:53 | 4 |
5 | 7 | 14007 | Adams,Greg | Whiskeytown | 17:15:17 | 00:25:17 | 5 |
6 | 5 | 13150 | Hansen,Todd | Morro Bay YC | 17:15:30 | 00:25:30 | 6 |
7 | 1 | 268 | Graves,Simon | Morro Bay YC | 17:15:31 | 00:25:31 | 7 |
8 | 9 | 14087 | Reader,Richard | 17:16:02 | 00:26:02 | 8 | |
DNC | 4 | 1130 | Fargo,Steve | Scuttlebutt | 10 |
Speed as VMG of winning boat: 3.7 knots
RaceName=Race 3
Course 8
WindSpeed:8 WindDirection:NNW
" Date: 05/20/17 StartTime: 15:40:00 Distance: 2.55nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 3 | 316 | Keran,Dave | Fresno YC | 16:19:14 | 00:39:14 | 1 |
2 | 6 | 13158 | Lee,Craig | Scuttlebutt SC | 16:19:42 | 00:39:42 | 2 |
3 | 2 | 285 | Gillum,Mike | LWSC | 16:20:34 | 00:40:34 | 3 |
4 | 1 | 268 | Graves,Simon | Morro Bay YC | 16:22:31 | 00:42:31 | 4 |
5 | 8 | 14024 | Lowry,Steve | Richmond YC | 16:25:41 | 00:45:41 | 5 |
6 | 9 | 14087 | Reader,Richard | 16:26:14 | 00:46:14 | 6 | |
7 | 5 | 13150 | Hansen,Todd | Morro Bay YC | 16:26:19 | 00:46:19 | 7 |
DNF | 7 | 14007 | Adams,Greg | Whiskeytown | 9 | ||
DNC | 4 | 1130 | Fargo,Steve | Scuttlebutt | 10 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 2
Course 2
WindSpeed:8 WindDirection:NNW
" Date: 05/20/17 StartTime: 14:15:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 6 | 13158 | Lee,Craig | Scuttlebutt SC | 14:52:39 | 00:37:39 | 1 |
2 | 3 | 316 | Keran,Dave | Fresno YC | 14:52:47 | 00:37:47 | 2 |
3 | 2 | 285 | Gillum,Mike | LWSC | 14:52:59 | 00:37:59 | 3 |
4 | 7 | 14007 | Adams,Greg | Whiskeytown | 14:53:10 | 00:38:10 | 4 |
5 | 8 | 14024 | Lowry,Steve | Richmond YC | 14:54:21 | 00:39:21 | 5 |
6 | 9 | 14087 | Reader,Richard | 14:55:06 | 00:40:06 | 6 | |
7 | 5 | 13150 | Hansen,Todd | Morro Bay YC | 14:55:55 | 00:40:55 | 7 |
8 | 1 | 268 | Graves,Simon | Morro Bay YC | 14:57:52 | 00:42:52 | 8 |
DNC | 4 | 1130 | Fargo,Steve | Scuttlebutt | 10 |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 1
Course 3
WindSpeed:7 WindDirection:NNW
" Date: 05/20/17 StartTime: 12:40:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 5 | 13158 | Lee,Craig | Scuttlebutt SC | 13:36:17 | 00:56:17 | 1 |
2 | 8 | 14087 | Reader,Richard | 13:42:20 | 01:02:20 | 2 | |
3 | 4 | 13150 | Hansen,Todd | Morro Bay YC | 13:42:30 | 01:02:30 | 3 |
4 | 2 | 316 | Keran,Dave | Fresno YC | 13:43:22 | 01:03:22 | 4 |
5 | 9 | 285 | Gillum,Mike | LWSC | 13:46:09 | 01:06:09 | 5 |
6 | 7 | 14024 | Lowry,Steve | Richmond YC | 13:47:16 | 01:07:16 | 6 |
7 | 1 | 268 | Graves,Simon | Morro Bay YC | 13:50:16 | 01:10:16 | 7 |
DNF | 6 | 14007 | Adams,Greg | Whiskeytown | 9 | ||
DNC | 3 | 1130 | Fargo,Steve | Scuttlebutt | 10 |
Speed as VMG of winning boat: 3.1 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 05/23/17 19:09:58 Scoring Program: RaceSail 1.2.42 FileName: 2017 regatta.rcw