2018 Centerboard 2nd Half
End Second Half
LYSA |
Class=Centerboard ScoreMethod=Portsmouth
Overall Results
Sail | Skipper | Type | Total | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5576 | Sorenson,Darrell | Windmill | 6 | 1 | 0 DNC | 2* | 1 | 6*DNC | 1 | 2 | 1 |
2 | 916 | Rodheim,Brett | Lido 14 | 13 | 2 | 0 DNC | 6*DNC | 2 | 1 | 6*DNC | 6 DNC | 2 |
3 | UST-8 | Rae,Hunter | CFJ | 14 | 6*DNC | 0 DNC | 6*DNC | 6 DNC | 2 | 2 | 1 | 3 |
4 | Blank | Strubbe,David | Laser | 25 | 6*DNC | 0 DNC | 1 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
5 | 1141 | Strubbe 2,David | FJ | 30 | 6*DNC | 0 DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
RaceName=Race 16
Course 4
WindSpeed:10 WindDirection:
" Date: 09/06/18 StartTime: 18:35:00 Distance: 3.27nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:34:43 | 00:59:43 | 01:06:43 | 1 |
2 | 3 | 916 | Rodheim,Brett | 98.9 | Lido 14 | 19:43:28 | 01:08:28 | 01:09:14 | 2 |
3 | 2 | UST-8 | Rae,Hunter | 97.9 | CFJ | 19:43:13 | 01:08:13 | 01:09:41 | 3 |
DNC | 1141 | Strubbe 2,David | FJ | ---- | |||||
DNC | Blank | Strubbe,David | Laser | ---- |
Speed as VMG of winning boat: 3.3 knots
RaceName=Race 15
Course 2
WindSpeed:10 WindDirection:
" Date: 08/30/18 StartTime: 18:35:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | UST-8 | Rae,Hunter | 97.9 | CFJ | 19:34:32 | 00:59:32 | 01:00:49 | 1 |
2 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:31:55 | 00:56:55 | 01:03:36 | 2 |
DNC | 916 | Rodheim,Brett | Lido 14 | ---- | |||||
DNC | 1141 | Strubbe 2,David | FJ | ---- | |||||
DNC | Blank | Strubbe,David | Laser | ---- |
Speed as VMG of winning boat: 2.5 knots
RaceName=Race 14
Course 3
WindSpeed:10 WindDirection:
" Date: 08/23/18 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:34:53 | 00:59:53 | 01:06:55 | 1 |
2 | 1 | UST-8 | Rae,Hunter | 97.9 | CFJ | 19:55:42 | 01:20:42 | 01:22:26 | 2 |
DNC | 916 | Rodheim,Brett | Lido 14 | ---- | |||||
DNC | 1141 | Strubbe 2,David | FJ | ---- | |||||
DNC | Blank | Strubbe,David | Laser | ---- |
Speed as VMG of winning boat: 2.9 knots
RaceName=Race 13
Course 3
WindSpeed:10 WindDirection:
" Date: 08/16/18 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 916 | Rodheim,Brett | 98.9 | Lido 14 | 19:37:03 | 01:02:03 | 01:02:44 | 1 |
2 | 2 | UST-8 | Rae,Hunter | 97.9 | CFJ | 19:42:07 | 01:07:07 | 01:08:33 | 2 |
DNC | 1141 | Strubbe 2,David | FJ | ---- | |||||
DNC | 5576 | Sorenson,Darrell | Windmill | ---- | |||||
DNC | Blank | Strubbe,David | Laser | ---- |
Speed as VMG of winning boat: 2.8 knots
RaceName=Race 12
Course 3
WindSpeed:10 WindDirection:NW
" Date: 08/02/18 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:37:40 | 01:02:40 | 01:10:01 | 1 |
2 | 1 | 916 | Rodheim,Brett | 98.9 | Lido 14 | 19:57:21 | 01:22:21 | 01:23:16 | 2 |
DNC | 2 | 1141 | Strubbe 2,David | FJ | 6 | ||||
DNC | 4 | Blank | Strubbe,David | Laser | 6 | ||||
DNC | UST-8 | Rae,Hunter | CFJ | ---- |
Speed as VMG of winning boat: 2.8 knots
RaceName=Race 11
Course 3
WindSpeed:8 WindDirection:
" Date: 07/26/18 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blank | Strubbe,David | 91.1 | Laser | 19:34:51 | 00:59:51 | 01:05:42 | 1 |
2 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:36:44 | 01:01:44 | 01:08:59 | 2 |
DNC | 916 | Rodheim,Brett | Lido 14 | ---- | |||||
DNC | 1141 | Strubbe 2,David | FJ | ---- | |||||
DNC | UST-8 | Rae,Hunter | CFJ | ---- |
Speed as VMG of winning boat: 2.9 knots
RaceName=Race 10
Course 3
WindSpeed:5 WindDirection:
" Date: 07/19/18 StartTime: 18:35:00 Distance: 2.91nm
Pos | Sail | Skipper | Type | Score |
---|---|---|---|---|
DNC | 916 | Rodheim,Brett | Lido 14 | ---- |
DNC | 1141 | Strubbe 2,David | FJ | ---- |
DNC | 5576 | Sorenson,Darrell | Windmill | ---- |
DNC | Blank | Strubbe,David | Laser | ---- |
DNC | UST-8 | Rae,Hunter | CFJ | ---- |
RaceName=Race 9
Course 4
WindSpeed:5 WindDirection:
" Date: 07/12/18 StartTime: 18:35:00 Distance: 3.27nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:36:37 | 01:01:37 | 01:08:51 | 1 |
2 | 1 | 916 | Rodheim,Brett | 98.9 | Lido 14 | 19:44:19 | 01:09:19 | 01:10:05 | 2 |
DNC | 1141 | Strubbe 2,David | FJ | ---- | |||||
DNC | Blank | Strubbe,David | Laser | ---- | |||||
DNC | UST-8 | Rae,Hunter | CFJ | ---- |
Speed as VMG of winning boat: 3.2 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 09/09/18 16:56:57 Scoring Program: RaceSail 1.2.42 FileName: 2018 Summer 2