Aero 9 2017 Results
Lake Yosemite Sailing Association |
2017 Spring Regatta
Class=Aero 9 ScoreMethod=One design (Finish time)
Overall Results
Sail | Skipper | Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | 66 | Burden,Tom | SSS | 6 | 2 | 1 | 1 | 1 | 1 |
2 | 1882 | Leonard,Steve | LYSA | 10 | 1 | 3 | 2 | 2 | 2 |
3 | 1878 | Cameron,Brad | SSS | 20 | 3 | 2 | 5 DNC | 5 DNC | 5 DNC |
4 | 7 | Eyberg,Steve | LYSA | 23 | 4 | 4 | 5 DNC | 5 DNC | 5 DNC |
RaceName=Race 5
Course 2
WindSpeed:5 WindDirection:NW
" Date: 05/21/17 StartTime: 11:55:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 2 | 66 | Burden,Tom | SSS | 12:47:48 | 00:52:48 | 1 |
2 | 4 | 1882 | Leonard,Steve | LYSA | 12:48:53 | 00:53:53 | 2 |
DNC | 1 | 7 | Eyberg,Steve | LYSA | 5 | ||
DNC | 3 | 1878 | Cameron,Brad | SSS | 5 |
Speed as VMG of winning boat: 2.8 knots
RaceName=Race 4
Course 1
WindSpeed:8 WindDirection:NNW
" Date: 05/20/17 StartTime: 17:00:00 Distance: 1.45nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 2 | 66 | Burden,Tom | SSS | 17:22:15 | 00:22:15 | 1 |
2 | 4 | 1882 | Leonard,Steve | LYSA | 17:23:30 | 00:23:30 | 2 |
DNC | 1 | 7 | Eyberg,Steve | LYSA | 5 | ||
DNC | 3 | 1878 | Cameron,Brad | SSS | 5 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 3
Course 8
WindSpeed:8 WindDirection:NNW
" Date: 05/20/17 StartTime: 15:50:00 Distance: 2.55nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 2 | 66 | Burden,Tom | SSS | 16:30:58 | 00:40:58 | 1 |
2 | 4 | 1882 | Leonard,Steve | LYSA | 16:31:30 | 00:41:30 | 2 |
DNC | 1 | 7 | Eyberg,Steve | LYSA | 5 | ||
DNC | 3 | 1878 | Cameron,Brad | SSS | 5 |
Speed as VMG of winning boat: 3.7 knots
RaceName=Race 2
Course 2
WindSpeed:8 WindDirection:NNW
" Date: 05/20/17 StartTime: 14:25:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 2 | 66 | Burden,Tom | SSS | 15:09:09 | 00:44:09 | 1 |
2 | 3 | 1878 | Cameron,Brad | SSS | 15:10:44 | 00:45:44 | 2 |
3 | 4 | 1882 | Leonard,Steve | LYSA | 15:11:06 | 00:46:06 | 3 |
4 | 1 | 7 | Eyberg,Steve | LYSA | 15:12:33 | 00:47:33 | 4 |
Speed as VMG of winning boat: 3.4 knots
RaceName=Race 1
Course 3
WindSpeed:7 WindDirection:NNW
" Date: 05/20/17 StartTime: 12:50:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | Club | Finish | Elapsed | Score |
---|---|---|---|---|---|---|---|
1 | 4 | 1882 | Leonard,Steve | LYSA | 13:45:27 | 00:55:27 | 1 |
2 | 2 | 66 | Burden,Tom | SSS | 13:46:05 | 00:56:05 | 2 |
3 | 3 | 1878 | Cameron,Brad | SSS | 13:46:37 | 00:56:37 | 3 |
4 | 1 | 7 | Eyberg,Steve | LYSA | 13:51:08 | 01:01:08 | 4 |
Speed as VMG of winning boat: 3.1 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 05/23/17 19:27:05 Scoring Program: RaceSail 1.2.42 FileName: 2017 regatta.rcw