2018 Spinnaker 2nd Half
End Second Half
LYSA |
Class=Spinnaker ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 8 | 2 | 1 | 3*DNF | 2 | 1 | 1 | 4*DNC | 1 |
2 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 8 | 1 | 2* | 1 | 1 | 2 | 2 | 1 | 4*DNC |
3 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 24 | 4*DNC | 4*DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC |
RaceName=Race 16
Course 6
WindSpeed:10 WindDirection:
" Date: 09/06/18 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:30:10 | 00:55:10 | 00:49:57 | 1 |
DNC | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | ---- | ||||
DNC | 18402 | Villain | Harden,Tim | 168 | Merit 25 | ---- |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 15
Course 3
WindSpeed:10 WindDirection:
" Date: 08/30/18 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:27:06 | 00:52:06 | 00:47:10 | 1 |
DNC | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | ---- | ||||
DNC | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | ---- |
Speed as VMG of winning boat: 3.4 knots
RaceName=Race 14
Course 5
WindSpeed:10 WindDirection:
" Date: 08/23/18 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:33:58 | 00:58:58 | 00:53:23 | 1 |
2 | 2 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:35:09 | 01:00:09 | 00:54:27 | 2 |
DNC | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | ---- |
Speed as VMG of winning boat: 3.5 knots
RaceName=Race 13
Course 6
WindSpeed:10 WindDirection:
" Date: 08/16/18 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:30:55 | 00:55:55 | 00:50:37 | 1 |
2 | 3 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:31:39 | 00:56:39 | 00:51:17 | 2 |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 4 |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 12
Course 5
WindSpeed:10 WindDirection:NW
" Date: 08/02/18 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:29:22 | 00:54:22 | 00:49:13 | 1 |
2 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:31:03 | 00:56:03 | 00:50:44 | 2 |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 4 |
Speed as VMG of winning boat: 3.8 knots
RaceName=Race 11
Course 6
WindSpeed:8 WindDirection:
" Date: 07/26/18 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:38:24 | 01:03:24 | 00:57:24 | 1 |
DNF | 1 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 3 | |||
DNC | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | ---- |
Speed as VMG of winning boat: 3.5 knots
RaceName=Race 10
Course 5
WindSpeed:5 WindDirection:
" Date: 07/19/18 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:30:09 | 00:55:09 | 00:49:56 | 1 |
2 | 2 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:34:34 | 00:59:34 | 00:53:56 | 2 |
DNC | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | ---- |
Speed as VMG of winning boat: 3.8 knots
RaceName=Race 9
Course 4
WindSpeed:5 WindDirection:
" Date: 07/12/18 StartTime: 18:35:00 Distance: 3.27nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:25:53 | 00:50:53 | 00:46:04 | 1 |
2 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:26:56 | 00:51:56 | 00:47:01 | 2 |
DNC | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | ---- |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 09/09/18 16:35:22 Scoring Program: RaceSail 1.2.42 FileName: 2018 Summer 2