2017 Spinnaker 2nd Half
End of Half
LYSA |
Class=Spinnaker ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 6 | 1 | 1 | 1 | 1 | 1 | 2* | 1 | 2* |
2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 10 | 2* | 3* | 2 | 2 | 2 | 1 | 2 | 1 |
3 | 18402L | Larson,John | 168 | Merit 25 | 24 | 4 | 4 | 4 | 3 | 6*DNC | 6*DNC | 6 DNC | 3 | |
4 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 26 | 3 | 2 | 3 | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC |
5 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 35 | 6*DNC | 6*DNF | 5 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
RaceName=Race 16
Course 5
WindSpeed:9 WindDirection:NW
" Date: 08/24/17 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:27:32 | 00:52:32 | 00:47:33 | 1 |
2 | 4 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:28:35 | 00:53:35 | 00:48:31 | 2 |
3 | 5 | 18402L | Larson,John | 168 | Merit 25 | 19:46:35 | 01:11:35 | 01:04:48 | 3 | |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 | |||
DNC | 3 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 6 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 15
Course 6
WindSpeed:8 WindDirection:NW
" Date: 08/17/17 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:30:49 | 00:55:49 | 00:50:32 | 1 |
2 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:38:08 | 01:03:08 | 00:57:09 | 2 |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 | |||
DNC | 3 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 6 | |||
DNC | 5 | 18402L | Larson,John | 168 | Merit 25 | 6 |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 14
Course 5
WindSpeed:8 WindDirection:NW
" Date: 08/10/17 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:26:47 | 00:51:47 | 00:46:53 | 1 |
2 | 2 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:27:51 | 00:52:51 | 00:47:51 | 2 |
DNC | 3 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 | |||
DNC | 4 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 6 | |||
DNC | 5 | 18402L | Larson,John | 168 | Merit 25 | 6 |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 13
Course 1
WindSpeed:6 WindDirection:NW
" Date: 08/03/17 StartTime: 18:35:00 Distance: 1.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 18:57:07 | 00:22:07 | 00:20:01 | 1 |
2 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 18:58:14 | 00:23:14 | 00:21:02 | 2 |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 | |||
DNC | 3 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 6 | |||
DNC | 5 | 18402L | Larson,John | 168 | Merit 25 | 6 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 12
Course 4
WindSpeed:8 WindDirection:NW
" Date: 07/27/17 StartTime: 18:35:00 Distance: 3.27nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:23:53 | 00:48:53 | 00:44:15 | 1 |
2 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:24:36 | 00:49:36 | 00:44:54 | 2 |
3 | 5 | 18402L | Larson,John | 168 | Merit 25 | 19:32:08 | 00:57:08 | 00:51:43 | 3 | |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 | |||
DNC | 3 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 6 |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 11
Course #5
WindSpeed:8 WindDirection:NW
" Date: 07/20/17 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:22:56 | 00:47:56 | 00:43:24 | 1 |
2 | 1 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:24:49 | 00:49:49 | 00:45:06 | 2 |
3 | 2 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 19:27:04 | 00:52:04 | 00:46:45 | 3 |
4 | 4 | 18402L | Larson,John | 168 | Merit 25 | 19:29:42 | 00:54:42 | 00:49:31 | 4 | |
5 | 5 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 20:05:24 | 01:30:24 | 01:14:40 | 5 |
Speed as VMG of winning boat: 4.3 knots
RaceName=Race 10
Course 3
WindSpeed:8 WindDirection:NW
" Date: 07/13/17 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:15:49 | 00:40:49 | 00:36:57 | 1 |
2 | 3 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 19:19:31 | 00:44:31 | 00:39:58 | 2 |
3 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:21:41 | 00:46:41 | 00:42:16 | 3 |
4 | 5 | 18402L | Larson,John | 168 | Merit 25 | 19:22:58 | 00:47:58 | 00:43:25 | 4 | |
DNF | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 |
Speed as VMG of winning boat: 4.3 knots
RaceName=Race 9
Course 6
WindSpeed:12 WindDirection:NW
" Date: 07/06/17 StartTime: 18:40:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18402 | Villain | Harden,Tim | 168 | Merit 25 | 19:32:43 | 00:52:43 | 00:47:43 | 1 |
2 | 2 | 1943 | Quick Fixx | Aleman,Dave/Dan | 168 | Merit 25 | 19:34:52 | 00:54:52 | 00:49:40 | 2 |
3 | 3 | 8375 | Tortuga | Eyberg,Steve | 174 | Pyramid 6.60 | 19:35:30 | 00:55:30 | 00:49:50 | 3 |
4 | 5 | 18402L | Larson,John | 168 | Merit 25 | 19:38:41 | 00:58:41 | 00:53:08 | 4 | |
DNC | 1 | 955 | Quintana Roo | Rokes,Jerry | 237 | Tanzer 22 | 6 |
Speed as VMG of winning boat: 4.2 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 08/25/17 07:04:01 Scoring Program: RaceSail 1.2.42 FileName: 2017 Summer 2nd Half.rcw