2018 Non Spinnaker 2nd Half
End Second Half
![]() |
LYSA |
![]() |
Class=Non Spinnaker ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Anderson,Craig | 222 | McGregor 25 | 10 | 3* | 2 | 3* | 2 | 2 | 2 | 1 | 1 | |
2 | 322 | Cooper,Chris | 219 | Venture 21 | 17 | 1 | 1 | 2 | 8*DNF | 3 | 8*DNF | 2 | 8 DNC | |
3 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 20 | 8*DNC | 8*DNC | 1 | 1 | 1 | 1 | 8 DNC | 8 DNC |
4 | 00 | Farmer,Bridget | 270 | Catalina 22 | 38 | 2 | 8*DNC | 8*DNC | 8 DNC | 4 | 8 DNF | 8 DNC | 8 DNC | |
5 | 28155 | Currier,Chris | 222 | Mac26 | 44 | 8*DNC | 8*DNC | 4 | 8 DNF | 8 DNF | 8 DNC | 8 DNC | 8 DNC | |
6= | 5411 | Loeffler,Matt | 222 | Catalina 25 | 48 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
6= | M26 | Thompson,Larry | 222 | mcgregor 25 | 48 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
RaceName=Race 16
Course 2
WindSpeed:10 WindDirection:
" Date: 09/06/18 StartTime: 18:35:00 Distance: 2.49nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:34:57 | 00:59:57 | 00:50:29 | 1 | |
DNC | 00 | Farmer,Bridget | 270 | Catalina 22 | ---- | |||||
DNC | 322 | Cooper,Chris | 219 | Venture 21 | ---- | |||||
DNC | 839 | Hummer | Derby,John | 270 | Catalina 22 | ---- | ||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | 28155 | Currier,Chris | 222 | Mac26 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 2.5 knots
RaceName=Race 15
Course 1
WindSpeed:10 WindDirection:
" Date: 08/30/18 StartTime: 18:35:00 Distance: 1.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:48:07 | 01:13:07 | 01:01:34 | 1 | |
2 | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 19:56:19 | 01:21:19 | 01:08:44 | 2 | |
DNC | 00 | Farmer,Bridget | 270 | Catalina 22 | ---- | |||||
DNC | 839 | Hummer | Derby,John | 270 | Catalina 22 | ---- | ||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | 28155 | Currier,Chris | 222 | Mac26 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 1.2 knots
RaceName=Race 14
Course 2
WindSpeed:10 WindDirection:
" Date: 08/23/18 StartTime: 18:35:00 Distance: 2.49nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 19:59:10 | 01:24:10 | 01:06:43 | 1 |
2 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 20:07:51 | 01:32:51 | 01:18:11 | 2 | |
DNF | 2 | 00 | Farmer,Bridget | 270 | Catalina 22 | 8 | ||||
DNF | 4 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | 28155 | Currier,Chris | 222 | Mac26 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 1.8 knots
RaceName=Race 13
Course 3
WindSpeed:10 WindDirection:
" Date: 08/16/18 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 19:56:23 | 01:21:23 | 01:04:31 | 1 |
2 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:56:28 | 01:21:28 | 01:08:36 | 2 | |
3 | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 19:57:01 | 01:22:01 | 01:09:19 | 3 | |
4 | 2 | 00 | Farmer,Bridget | 270 | Catalina 22 | 20:26:00 | 01:51:00 | 01:27:59 | 4 | |
DNF | 5 | 28155 | Currier,Chris | 222 | Mac26 | 8 | ||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 2.1 knots
RaceName=Race 12
Course 2
WindSpeed:10 WindDirection:NW
" Date: 08/02/18 StartTime: 18:35:00 Distance: 2.49nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 19:32:18 | 00:57:18 | 00:45:25 | 1 |
2 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:48:41 | 01:13:41 | 01:02:02 | 2 | |
DNC | 2 | 00 | Farmer,Bridget | 270 | Catalina 22 | 8 | ||||
DNF | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 5 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 8 | ||||
DNF | 7 | 28155 | Currier,Chris | 222 | Mac26 | 8 | ||||
DNC | 6 | M26 | Thompson,Larry | 222 | mcgregor 25 | 8 |
Speed as VMG of winning boat: 2.6 knots
RaceName=Race 11
Course 3
WindSpeed:8 WindDirection:
" Date: 07/26/18 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 20:02:28 | 01:27:28 | 01:09:20 | 1 |
2 | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 20:15:42 | 01:40:42 | 01:25:07 | 2 | |
3 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 20:17:25 | 01:42:25 | 01:26:14 | 3 | |
4 | 2 | 28155 | Currier,Chris | 222 | Mac26 | 20:18:40 | 01:43:40 | 01:27:17 | 4 | |
DNC | 00 | Farmer,Bridget | 270 | Catalina 22 | ---- | |||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 2.0 knots
RaceName=Race 10
Course 3
WindSpeed:5 WindDirection:
" Date: 07/19/18 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 19:57:51 | 01:22:51 | 01:10:02 | 1 | |
2 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:58:38 | 01:23:38 | 01:10:25 | 2 | |
DNC | 00 | Farmer,Bridget | 270 | Catalina 22 | ---- | |||||
DNC | 839 | Hummer | Derby,John | 270 | Catalina 22 | ---- | ||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | 28155 | Currier,Chris | 222 | Mac26 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 2.1 knots
RaceName=Race 9
Course 4
WindSpeed:3 WindDirection:
" Date: 07/12/18 StartTime: 18:35:00 Distance: 3.27nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 322 | Cooper,Chris | 219 | Venture 21 | 19:55:24 | 01:20:24 | 01:07:58 | 1 | |
2 | 3 | 00 | Farmer,Bridget | 270 | Catalina 22 | 20:01:03 | 01:26:03 | 01:08:13 | 2 | |
3 | 2 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:59:42 | 01:24:42 | 01:11:19 | 3 | |
DNC | 839 | Hummer | Derby,John | 270 | Catalina 22 | ---- | ||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | 28155 | Currier,Chris | 222 | Mac26 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 2.4 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 09/09/18 16:53:42 Scoring Program: RaceSail 1.2.42 FileName: 2018 Summer 2