2018 Non Spinnaker 1st Half
LYSA |
Class=Non Spinnaker ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 322 | Cooper,Chris | 219 | Venture 21 | 7 | 1 | 1 | 1 | 2* | 8*DNC | 1 | 2 | 1 | |
2 | 0 | Anderson,Craig | 222 | McGregor 25 | 19 | 2 | 8*DNC | 8*DNC | 8 DNC | 3 | 2 | 1 | 3 | |
3 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 28 | 8*DNF | 8*DNF | 8 DNC | 1 | 1 | 8 DNC | 8 DNC | 2 |
4 | 00 | Farmer,Bridget | 270 | Catalina 22 | 28 | 8*DNC | 8*DNC | 8 DNC | 3 | 2 | 3 | 8 DNC | 4 | |
5 | 28155 | Currier,Chris | 222 | Mac26 | 38 | 8*DNC | 8*DNC | 2 | 8 DNC | 8 DNC | 4 | 8 DNC | 8 DNC | |
6 | M26 | Thompson,Larry | 222 | mcgregor 25 | 39 | 3 | 8*DNC | 8*DNC | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
7 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 48 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
RaceName=Race 8
Course 2
WindSpeed:5 WindDirection:
" Date: 07/05/18 StartTime: 18:35:00 Distance: 2.49nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 322 | Cooper,Chris | 219 | Venture 21 | 19:28:45 | 00:53:45 | 00:45:26 | 1 | |
2 | 2 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 19:34:04 | 00:59:04 | 00:46:49 | 2 |
3 | 3 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:35:44 | 01:00:44 | 00:51:08 | 3 | |
4 | 4 | 00 | Farmer,Bridget | 270 | Catalina 22 | 19:41:51 | 01:06:51 | 00:52:59 | 4 | |
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | 28155 | Currier,Chris | 222 | Mac26 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 2.8 knots
RaceName=Race 7
Course 4
WindSpeed:8 WindDirection:
" Date: 06/28/18 StartTime: 18:35:00 Distance: 3.27nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:40:39 | 01:05:39 | 00:55:17 | 1 | |
2 | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 19:41:10 | 01:06:10 | 00:55:56 | 2 | |
DNC | 00 | Farmer,Bridget | 270 | Catalina 22 | ---- | |||||
DNC | 839 | Hummer | Derby,John | 270 | Catalina 22 | ---- | ||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | 28155 | Currier,Chris | 222 | Mac26 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 3.0 knots
RaceName=Race 6
Course 5
WindSpeed:12 WindDirection:
" Date: 06/21/18 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 19:43:07 | 01:08:07 | 00:57:35 | 1 | |
2 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:47:24 | 01:12:24 | 01:00:58 | 2 | |
3 | 2 | 00 | Farmer,Bridget | 270 | Catalina 22 | 20:18:16 | 01:43:16 | 01:21:51 | 3 | |
4 | 4 | 28155 | Currier,Chris | 222 | Mac26 | 20:19:49 | 01:44:49 | 01:28:15 | 4 | |
DNC | 839 | Hummer | Derby,John | 270 | Catalina 22 | ---- | ||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 3.0 knots
RaceName=Race 5
Course 6
WindSpeed:10 WindDirection:
" Date: 06/14/18 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 19:45:32 | 01:10:32 | 00:55:55 | 1 |
2 | 1 | 00 | Farmer,Bridget | 270 | Catalina 22 | 20:02:30 | 01:27:30 | 01:09:22 | 2 | |
3 | 3 | 0 | Anderson,Craig | 222 | McGregor 25 | 20:13:19 | 01:38:19 | 01:22:47 | 3 | |
DNC | 322 | Cooper,Chris | 219 | Venture 21 | ---- | |||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | 28155 | Currier,Chris | 222 | Mac26 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 3.1 knots
RaceName=Race 4
Course 5
WindSpeed:10 WindDirection:
" Date: 06/07/18 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 19:35:22 | 01:00:22 | 00:47:51 | 1 |
2 | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 19:34:45 | 00:59:45 | 00:50:30 | 2 | |
3 | 2 | 00 | Farmer,Bridget | 270 | Catalina 22 | 19:46:41 | 01:11:41 | 00:56:49 | 3 | |
4 | 7 | M26 | Thompson,Larry | 222 | mcgregor 25 | 19:42:53 | 01:07:53 | 00:57:09 | 4 | |
DNC | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 8 | ||||
DNC | 5 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 8 | ||||
DNC | 6 | 28155 | Currier,Chris | 222 | Mac26 | 8 |
Speed as VMG of winning boat: 3.4 knots
RaceName=Race 3
Course 3
WindSpeed:8 WindDirection:
" Date: 05/31/18 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 322 | Cooper,Chris | 219 | Venture 21 | 19:22:10 | 00:47:10 | 00:39:52 | 1 | |
2 | 2 | 28155 | Currier,Chris | 222 | Mac26 | 19:31:25 | 00:56:25 | 00:47:30 | 2 | |
DNC | 0 | Anderson,Craig | 222 | McGregor 25 | ---- | |||||
DNC | 00 | Farmer,Bridget | 270 | Catalina 22 | ---- | |||||
DNC | 839 | Hummer | Derby,John | 270 | Catalina 22 | ---- | ||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | M26 | Thompson,Larry | 222 | mcgregor 25 | ---- |
Speed as VMG of winning boat: 3.7 knots
RaceName=Race 2
Course 6
WindSpeed:10 WindDirection:
" Date: 05/24/18 StartTime: 18:30:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 19:28:17 | 00:58:17 | 00:49:16 | 1 | |
DNC | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 8 | ||||
DNF | 3 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 | |||
DNC | 4 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 8 | ||||
DNC | 5 | M26 | Thompson,Larry | 222 | mcgregor 25 | 8 | ||||
DNC | 00 | Farmer,Bridget | 270 | Catalina 22 | ---- | |||||
DNC | 28155 | Currier,Chris | 222 | Mac26 | ---- |
Speed as VMG of winning boat: 3.8 knots
RaceName=Race 1
Course 4
WindSpeed:0 WindDirection:
" Date: 05/17/18 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 19:33:21 | 00:58:21 | 00:49:19 | 1 | |
2 | 3 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:37:58 | 01:02:58 | 00:53:01 | 2 | |
3 | 4 | M26 | Thompson,Larry | 222 | mcgregor 25 | 19:44:02 | 01:09:02 | 00:58:07 | 3 | |
DNF | 1 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 | |||
DNC | 00 | Farmer,Bridget | 270 | Catalina 22 | ---- | |||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- | |||||
DNC | 28155 | Currier,Chris | 222 | Mac26 | ---- |
Web: http://www.lakeyosemitesailing.org | EMail: |
Created on 07/07/18 07:45:09 Scoring Program: RaceSail 1.2.42 FileName: 2018 Summer 1