2017 Non Spinnaker 2nd Half
End of Half
LYSA |
Class=Non Spinnaker ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 190 | Rockholt,Chuck | 219 | Merit 22 | 6 | 2* | 1 | 1 | 1 | 8*DNC | 1 | 1 | 1 | |
2 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 10 | 1 | 2* | 2* | 2 | 1 | 2 | 2 | 2 |
3 | 0 | Anderson,Craig | 222 | McGregor 25 | 39 | 4 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 3 | 8 DNF | |
4 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 43 | 8*DNC | 8*DNC | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
5 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 43 | 3 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
6= | 664 | Allen,Mike | 222 | Santana 20 | 48 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
6= | 322 | Cooper,Chris | 219 | Venture 21 | 48 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
RaceName=Race 16
Course 3
WindSpeed:9 WindDirection:NW
" Date: 08/24/17 StartTime: 18:40:00 Distance: 2.91nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:30:03 | 00:50:03 | 00:42:18 | 1 | |
2 | 6 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:39:40 | 00:59:40 | 00:47:18 | 2 |
DNF | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 8 | ||||
DNC | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 4 | 664 | Allen,Mike | 222 | Santana 20 | 8 | ||||
DNC | 5 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 | |||
DNC | 7 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 8 |
Speed as VMG of winning boat: 3.5 knots
RaceName=Race 15
Course 4
WindSpeed:8 WindDirection:NW
" Date: 08/17/17 StartTime: 18:40:00 Distance: 3.27nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:35:32 | 00:55:32 | 00:46:56 | 1 | |
2 | 6 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:41:36 | 01:01:36 | 00:48:50 | 2 |
3 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:49:16 | 01:09:16 | 00:58:19 | 3 | |
DNC | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 4 | 664 | Allen,Mike | 222 | Santana 20 | 8 | ||||
DNC | 5 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 | |||
DNC | 7 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 8 |
Speed as VMG of winning boat: 3.5 knots
RaceName=Race 14
Course 3
WindSpeed:8 WindDirection:NW
" Date: 08/10/17 StartTime: 18:40:00 Distance: 2.91nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:28:05 | 00:48:05 | 00:40:39 | 1 | |
2 | 2 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:34:55 | 00:54:55 | 00:43:32 | 2 |
DNC | 3 | 0 | Anderson,Craig | 222 | McGregor 25 | 8 | ||||
DNC | 4 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 5 | 664 | Allen,Mike | 222 | Santana 20 | 8 | ||||
DNC | 6 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 | |||
DNC | 7 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 8 |
Speed as VMG of winning boat: 3.6 knots
RaceName=Race 13
Course 1
WindSpeed:6 WindDirection:NW
" Date: 08/03/17 StartTime: 18:40:00 Distance: 1.45nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:07:02 | 00:27:02 | 00:21:26 | 1 |
DNC | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 8 | ||||
DNC | 2 | 190 | Rockholt,Chuck | 219 | Merit 22 | 8 | ||||
DNC | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 4 | 664 | Allen,Mike | 222 | Santana 20 | 8 | ||||
DNC | 5 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 | |||
DNC | 7 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 8 |
Speed as VMG of winning boat: 3.2 knots
RaceName=Race 12
Course 4
WindSpeed:8 WindDirection:NW
" Date: 07/27/17 StartTime: 18:40:00 Distance: 3.27nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:36:55 | 00:56:55 | 00:48:07 | 1 | |
2 | 2 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:45:55 | 01:05:55 | 00:52:15 | 2 |
DNC | 3 | 0 | Anderson,Craig | 222 | McGregor 25 | 8 | ||||
DNC | 4 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 5 | 664 | Allen,Mike | 222 | Santana 20 | 8 | ||||
DNC | 6 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 | |||
DNC | 7 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 8 |
Speed as VMG of winning boat: 3.4 knots
RaceName=Race 11
Course #3
WindSpeed:8 WindDirection:NW
" Date: 07/20/17 StartTime: 18:40:00 Distance: 2.91nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:26:25 | 00:46:25 | 00:39:14 | 1 | |
2 | 6 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:30:04 | 00:50:04 | 00:39:41 | 2 |
3 | 7 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 19:31:28 | 00:51:28 | 00:43:20 | 3 | |
DNC | 2 | 0 | Anderson,Craig | 222 | McGregor 25 | 8 | ||||
DNC | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 4 | 664 | Allen,Mike | 222 | Santana 20 | 8 | ||||
DNC | 5 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 |
Speed as VMG of winning boat: 3.8 knots
RaceName=Race 10
Course 8
WindSpeed:8 WindDirection:NW
" Date: 07/13/17 StartTime: 18:40:00 Distance: 2.55nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:17:59 | 00:37:59 | 00:32:06 | 1 | |
2 | 6 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:22:50 | 00:42:50 | 00:33:57 | 2 |
DNC | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 8 | ||||
DNC | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 4 | 664 | Allen,Mike | 222 | Santana 20 | 8 | ||||
DNC | 5 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 | |||
DNC | 7 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 8 |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 9
Course 6
WindSpeed:12 WindDirection:NW
" Date: 07/06/17 StartTime: 18:40:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:42:21 | 01:02:21 | 00:49:25 | 1 |
2 | 1 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:39:32 | 00:59:32 | 00:50:19 | 2 | |
3 | 4 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 19:46:09 | 01:06:09 | 00:52:26 | 3 |
4 | 7 | 0 | Anderson,Craig | 222 | McGregor 25 | 20:06:34 | 01:26:34 | 01:12:53 | 4 | |
DNC | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 3 | 664 | Allen,Mike | 222 | Santana 20 | 8 | ||||
DNC | 6 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 8 |
Speed as VMG of winning boat: 3.6 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 08/25/17 07:14:04 Scoring Program: RaceSail 1.2.42 FileName: 2017 Summer 2nd Half.rcw