2017 Non Spinnaker 1st Half
End of Half
LYSA |
Class=Non Spinnaker ScoreMethod=PHRF (Time on time)
Overall Results
Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 7 | 1 | 2* | 1 | 3* | 1 | 1 | 2 | 1 |
2 | 190 | Rockholt,Chuck | 219 | Merit 22 | 10 | 2 | 8*DNF | 2 | 1 | 2 | 8*DNC | 1 | 2 | |
3 | 0 | Anderson,Craig | 222 | McGregor 25 | 23 | 4 | 4 | 8*DNC | 6* | 4 | 3 | 4 | 4 | |
4 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 27 | 8*DNC | 1 | 8*DNC | 2 | 8 DNC | 8 DNS | 3 | 5 |
5 | 664 | Allen,Mike | 222 | Santana 20 | 29 | 3 | 3 | 3 | 4 | 8*DNF | 8*DNC | 8 DNC | 8 DNC | |
6 | 322 | Cooper,Chris | 219 | Venture 21 | 34 | 8*DNC | 8*DNC | 8 DNC | 5 | 3 | 2 | 8 DNC | 8 DNC | |
7 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 43 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 |
RaceName=Race 8
Course 6
WindSpeed:10 WindDirection:NW
" Date: 06/29/17 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:32:56 | 00:57:56 | 00:45:55 | 1 |
2 | 2 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:30:56 | 00:55:56 | 00:47:17 | 2 | |
3 | 7 | 5411 | Loeffler,Matt | 222 | Catalina 25 | 19:32:29 | 00:57:29 | 00:48:24 | 3 | |
4 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:41:25 | 01:06:25 | 00:55:55 | 4 | |
5 | 5 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 19:45:44 | 01:10:44 | 00:56:04 | 5 |
DNC | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 4 | 664 | Allen,Mike | 222 | Santana 20 | 8 |
Speed as VMG of winning boat: 3.8 knots
RaceName=Race 7
Course 3
WindSpeed:6 WindDirection:NW
" Date: 06/22/17 StartTime: 18:35:00 Distance: 2.19nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:32:02 | 00:57:02 | 00:48:12 | 1 | |
2 | 5 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:38:14 | 01:03:14 | 00:50:07 | 2 |
3 | 4 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 19:43:54 | 01:08:54 | 00:54:37 | 3 |
4 | 6 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:56:47 | 01:21:47 | 01:08:52 | 4 | |
DNC | 2 | 322 | Cooper,Chris | 219 | Venture 21 | 8 | ||||
DNC | 3 | 664 | Allen,Mike | 222 | Santana 20 | 8 | ||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- |
Speed as VMG of winning boat: 2.3 knots
RaceName=Race 6
course 6
WindSpeed:12 WindDirection:NNW
" Date: 06/15/17 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:30:59 | 00:55:59 | 00:44:23 | 1 |
2 | 3 | 322 | Cooper,Chris | 219 | Venture 21 | 19:35:01 | 01:00:01 | 00:50:44 | 2 | |
3 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:47:40 | 01:12:40 | 01:01:11 | 3 | |
DNC | 2 | 190 | Rockholt,Chuck | 219 | Merit 22 | 8 | ||||
DNC | 4 | 664 | Allen,Mike | 222 | Santana 20 | 8 | ||||
DNS | 5 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 | |||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 5
Course 7
WindSpeed:10 WindDirection:NW
" Date: 06/08/17 StartTime: 18:35:00 Distance: 4.95nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 20:03:48 | 01:28:48 | 01:10:23 | 1 |
2 | 1 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:59:28 | 01:24:28 | 01:11:24 | 2 | |
3 | 4 | 322 | Cooper,Chris | 219 | Venture 21 | 20:10:37 | 01:35:37 | 01:20:49 | 3 | |
4 | 5 | 0 | Anderson,Craig | 222 | McGregor 25 | 20:13:48 | 01:38:48 | 01:23:11 | 4 | |
DNF | 2 | 664 | Allen,Mike | 222 | Santana 20 | 8 | ||||
DNC | 6 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 | |||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- |
Speed as VMG of winning boat: 3.3 knots
RaceName=Race 4
course 6
WindSpeed:10 WindDirection:NW
" Date: 06/01/17 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:30:32 | 00:55:32 | 00:46:56 | 1 | |
2 | 4 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 19:34:16 | 00:59:16 | 00:46:59 | 2 |
3 | 5 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:38:32 | 01:03:32 | 00:50:22 | 3 |
4 | 3 | 664 | Allen,Mike | 222 | Santana 20 | 19:37:36 | 01:02:36 | 00:52:42 | 4 | |
5 | 6 | 322 | Cooper,Chris | 219 | Venture 21 | 19:37:28 | 01:02:28 | 00:52:48 | 5 | |
6 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:38:06 | 01:03:06 | 00:53:08 | 6 | |
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 3
Course 2
WindSpeed:5 WindDirection:NW
" Date: 05/25/17 StartTime: 18:40:00 Distance: 2.49nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:23:50 | 00:43:50 | 00:34:45 | 1 |
2 | 2 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:21:20 | 00:41:20 | 00:34:56 | 2 | |
3 | 3 | 664 | Allen,Mike | 222 | Santana 20 | 19:22:03 | 00:42:03 | 00:35:24 | 3 | |
DNC | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 8 | ||||
DNC | 4 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 8 | |||
DNC | 322 | Cooper,Chris | 219 | Venture 21 | ---- | |||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- |
Speed as VMG of winning boat: 3.4 knots
RaceName=Race 2
Course 7 shortened
WindSpeed:8 WindDirection:nw
" Date: 05/18/17 StartTime: 18:35:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 839 | Hummer | Derby,John | 270 | Catalina 22 | 19:56:22 | 01:21:22 | 01:04:30 | 1 |
2 | 4 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:58:25 | 01:23:25 | 01:06:07 | 2 |
3 | 3 | 664 | Allen,Mike | 222 | Santana 20 | 19:57:40 | 01:22:40 | 01:09:36 | 3 | |
4 | 5 | 0 | Anderson,Craig | 222 | McGregor 25 | 20:07:59 | 01:32:59 | 01:18:17 | 4 | |
DNF | 1 | 190 | Rockholt,Chuck | 219 | Merit 22 | 8 | ||||
DNC | 322 | Cooper,Chris | 219 | Venture 21 | ---- | |||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- |
RaceName=Race 1
Course 6
WindSpeed:0 WindDirection:
" Date: 05/11/17 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 886 | Top Cat | Hadley,Rachel | 270 | Catalina 22 | 19:31:49 | 00:56:49 | 00:45:02 | 1 |
2 | 2 | 190 | Rockholt,Chuck | 219 | Merit 22 | 19:30:13 | 00:55:13 | 00:46:40 | 2 | |
3 | 3 | 664 | Allen,Mike | 222 | Santana 20 | 19:36:28 | 01:01:28 | 00:51:45 | 3 | |
4 | 1 | 0 | Anderson,Craig | 222 | McGregor 25 | 19:40:14 | 01:05:14 | 00:54:55 | 4 | |
DNC | 322 | Cooper,Chris | 219 | Venture 21 | ---- | |||||
DNC | 839 | Hummer | Derby,John | 270 | Catalina 22 | ---- | ||||
DNC | 5411 | Loeffler,Matt | 222 | Catalina 25 | ---- |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 06/29/17 22:09:32 Scoring Program: RaceSail 1.2.42 FileName: 2017 Summer 1.rcw