![]() |
Lake Yosemite Sailing Association |
![]() |
Jack & Jill Regatta '16
Class=Jack & Jill Pursuit ScoreMethod=PHRF Pursuit
RaceName=JJ 1.75 Mile
Short Course 1.54 NM
WindSpeed: 0 WindDirection:
" Date: 09/10/16 StartTime: 15:00:00 Distance: 1.54nm
Pos | Sail | PHRF | Type | Start | Score |
---|---|---|---|---|---|
DNC | ElToro | 429 | El Toro | 14:48:59 | ---- |
DNC | CFJ | 285 | CFJ | 14:52:41 | ---- |
DNC | Cat22 | 270 | Catalina 22 | 14:53:04 | ---- |
DNC | Capri14.2 | 266 | Capri 14.2 | 14:53:10 | ---- |
DNC | Lido14 | 264 | Lido 14 | 14:53:13 | ---- |
DNC | Force5 | 242 | Force 5 | 14:53:47 | ---- |
DNC | Tanzer22 | 239 | Tanzer 22 | 14:53:52 | ---- |
DNC | Vent21FR | 228 | Venture 21 FR | 14:54:09 | ---- |
DNC | Cat25 | 222 | Catalina 25 | 14:54:18 | ---- |
DNC | Coronado15 | 222 | Coronado 15 | 14:54:18 | ---- |
DNC | Mac25 | 222 | MacGregor 25 | 14:54:18 | ---- |
DNC | Mac26 | 222 | MacGregor 26 | 14:54:18 | ---- |
DNC | Santana20 | 222 | Santana 20 | 14:54:18 | ---- |
DNC | Snipe | 222 | Snipe | 14:54:18 | ---- |
DNC | Merit22 | 219 | Merit 22 | 14:54:23 | ---- |
DNC | Vent21MH | 219 | Venture 21 MH | 14:54:23 | ---- |
DNC | Laser | 216 | Laser | 14:54:27 | ---- |
DNC | Windmill | 207 | Windmill | 14:54:41 | ---- |
DNC | Aero | 203 | Aero | 14:54:47 | ---- |
DNC | Buc18 | 192 | Bucanneer 18 | 14:55:04 | ---- |
DNC | Hobie14 | 188 | Hobie 14 | 14:55:10 | ---- |
DNC | Pyramid660 | 174 | Pyramid 660 | 14:55:32 | ---- |
DNC | Merit25 | 168 | Merit 25 | 14:55:41 | ---- |
Web: http://www.lakeyosemitesailing.org | EMail: |
Created on 08/24/16 16:34:56 Scoring Program: RaceSail 1.2.42 FileName: Jack and Jill.rcw
![]() |
Lake Yosemite Sailing Association |
![]() |
Jack & Jill Regatta '16
Class=Jack & Jill Pursuit ScoreMethod=PHRF Pursuit
RaceName=JJ 2.33 Mile
Long Course 2.05 NM
WindSpeed: 0 WindDirection:
" Date: 09/10/16 StartTime: 15:00:00 Distance: 2.05nm
Pos | Sail | PHRF | Type | Start | Score |
---|---|---|---|---|---|
DNC | ElToro | 429 | El Toro | 14:45:21 | ---- |
DNC | CFJ | 285 | CFJ | 14:50:16 | ---- |
DNC | Cat22 | 270 | Catalina 22 | 14:50:46 | ---- |
DNC | Capri14.2 | 266 | Capri 14.2 | 14:50:55 | ---- |
DNC | Lido14 | 264 | Lido 14 | 14:50:59 | ---- |
DNC | Force5 | 242 | Force 5 | 14:51:44 | ---- |
DNC | Tanzer22 | 239 | Tanzer 22 | 14:51:50 | ---- |
DNC | Vent21FR | 228 | Venture 21 FR | 14:52:13 | ---- |
DNC | Cat25 | 222 | Catalina 25 | 14:52:25 | ---- |
DNC | Coronado15 | 222 | Coronado 15 | 14:52:25 | ---- |
DNC | Mac25 | 222 | MacGregor 25 | 14:52:25 | ---- |
DNC | Mac26 | 222 | MacGregor 26 | 14:52:25 | ---- |
DNC | Santana20 | 222 | Santana 20 | 14:52:25 | ---- |
DNC | Snipe | 222 | Snipe | 14:52:25 | ---- |
DNC | Merit22 | 219 | Merit 22 | 14:52:31 | ---- |
DNC | Vent21MH | 219 | Venture 21 MH | 14:52:31 | ---- |
DNC | Laser | 216 | Laser | 14:52:37 | ---- |
DNC | Windmill | 207 | Windmill | 14:52:56 | ---- |
DNC | Aero | 203 | Aero | 14:53:04 | ---- |
DNC | Buc18 | 192 | Bucanneer 18 | 14:53:26 | ---- |
DNC | Hobie14 | 188 | Hobie 14 | 14:53:35 | ---- |
DNC | Pyramid660 | 174 | Pyramid 660 | 14:54:03 | ---- |
DNC | Merit25 | 168 | Merit 25 | 14:54:16 | ---- |
Web: http://www.lakeyosemitesailing.org | EMail: |
Created on 08/24/16 16:37:16 Scoring Program: RaceSail 1.2.42 FileName: Jack and Jill.rcw