Just for fun, Merit 25 scored with sportboats. Here's what we got . . .
FYI - This page is not on the website navigation. You have to enter url directly.
Lake Yosemite Sailing Association |
Class=Sport Boat ScoreMethod=Portsmouth
Overall Results
Sail | Skipper | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 221 | Cameron,Steve | Richmond YC | Rondar K6 | 6 | 1 | 1 | 1 | 1 | 2 |
2 | 28071 | Harden,Tim | LYSA | Merit 25 | 11 | 3 | 3 | 2 | 2 | 1 |
3 | 595 | Cameron,Brad | VSC | Thompson 590 | 13 | 2 | 2 | 3 | 3 | 3 |
4 | 148 | Poulsen,Eric | Fresno YC | Viper 640 | 26 | 4 | 4 | 6 DSQ | 6 DNC | 6 DNC |
5 | 72 | Ganne,Chris | Fresno YC | Viper 640 | 28 | 5 | 5 | 6 DNS | 6 DNC | 6 DNC |
RaceName=Race 5
Course #3
WindSpeed:10 WindDirection:NW
" Date: 05/18/14 StartTime: 12:25:00 Distance: 2.12nm
Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 28071 | Harden,Tim | 82.9 | LYSA | Merit 25 | 12:54:41 | 00:29:41 | 00:35:48 | 1 |
2 | 1 | 221 | Cameron,Steve | 79.8 | Richmond YC | Rondar K6 | 12:55:16 | 00:30:16 | 00:37:56 | 2 |
3 | 2 | 595 | Cameron,Brad | 79.8 | VSC | Thompson 590 | 12:56:47 | 00:31:47 | 00:39:50 | 3 |
DNC | 3 | 72 | Ganne,Chris | Fresno YC | Viper 640 | 6 | ||||
DNC | 4 | 148 | Poulsen,Eric | Fresno YC | Viper 640 | 6 |
Speed as VMG of winning boat: 4.3 knots
RaceName=Race 4
Course# 5
WindSpeed:10 WindDirection:NW
" Date: 05/18/14 StartTime: 11:05:00 Distance: 3.05nm
Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 221 | Cameron,Steve | 79.8 | Richmond YC | Rondar K6 | 11:45:56 | 00:40:56 | 00:51:18 | 1 |
2 | 5 | 28071 | Harden,Tim | 82.9 | LYSA | Merit 25 | 11:50:14 | 00:45:14 | 00:54:34 | 2 |
3 | 2 | 595 | Cameron,Brad | 79.8 | VSC | Thompson 590 | 11:49:55 | 00:44:55 | 00:56:17 | 3 |
DNC | 3 | 72 | Ganne,Chris | Fresno YC | Viper 640 | 6 | ||||
DNC | 4 | 148 | Poulsen,Eric | Fresno YC | Viper 640 | 6 |
Speed as VMG of winning boat: 4.5 knots
RaceName=Race 3
Course 5
WindSpeed:14 WindDirection:NW
" Date: 05/17/14 StartTime: 15:20:00 Distance: 3.05nm
Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 221 | Cameron,Steve | 79.8 | Richmond YC | Rondar K6 | 15:59:21 | 00:39:21 | 00:49:19 | 1 |
2 | 5 | 28071 | Harden,Tim | 82.9 | LYSA | Merit 25 | 16:02:06 | 00:42:06 | 00:50:47 | 2 |
3 | 3 | 595 | Cameron,Brad | 79.8 | VSC | Thompson 590 | 16:01:59 | 00:41:59 | 00:52:37 | 3 |
DNS | 4 | 72 | Ganne,Chris | Fresno YC | Viper 640 | 6 | ||||
DSQ | 2 | 148 | Poulsen,Eric | Fresno YC | Viper 640 | 15:59:21 | 6 |
Speed as VMG of winning boat: 4.7 knots
RaceName=Race 2
Course 7
WindSpeed:13 WindDirection:NW
" Date: 05/17/14 StartTime: 13:45:00 Distance: 3.62nm
Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 221 | Cameron,Steve | 79.8 | Richmond YC | Rondar K6 | 14:29:35 | 00:44:35 | 00:55:52 | 1 |
2 | 2 | 595 | Cameron,Brad | 79.8 | VSC | Thompson 590 | 14:31:36 | 00:46:36 | 00:58:24 | 2 |
3 | 5 | 28071 | Harden,Tim | 82.9 | LYSA | Merit 25 | 14:34:11 | 00:49:11 | 00:59:20 | 3 |
4 | 3 | 148 | Poulsen,Eric | 70.4 | Fresno YC | Viper 640 | 14:32:38 | 00:47:38 | 01:07:40 | 4 |
5 | 4 | 72 | Ganne,Chris | 70.4 | Fresno YC | Viper 640 | 14:35:48 | 00:50:48 | 01:12:10 | 5 |
Speed as VMG of winning boat: 4.9 knots
RaceName=Race 1
Course 7
WindSpeed:10 WindDirection:NW
" Date: 05/17/14 StartTime: 11:05:00 Distance: 3.62nm
Pos | Order | Sail | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 221 | Cameron,Steve | 79.8 | Richmond YC | Rondar K6 | 11:59:26 | 00:54:26 | 01:08:13 | 1 |
2 | 3 | 595 | Cameron,Brad | 79.8 | VSC | Thompson 590 | 12:03:38 | 00:58:38 | 01:13:29 | 2 |
3 | 5 | 28071 | Harden,Tim | 82.9 | LYSA | Merit 25 | 12:06:06 | 01:01:06 | 01:13:42 | 3 |
4 | 2 | 148 | Poulsen,Eric | 70.4 | Fresno YC | Viper 640 | 12:03:27 | 00:58:27 | 01:23:02 | 4 |
5 | 4 | 72 | Ganne,Chris | 70.4 | Fresno YC | Viper 640 | 12:04:35 | 00:59:35 | 01:24:38 | 5 |
Speed as VMG of winning boat: 4.0 knots
RaceOfficer: Jerry JohnsonWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 05/20/14 00:49:28 Scoring Program: RaceSail 1.2.42 FileName: 2014 regatta-pretend.rcw