2018 Centerboard 1st Half
LYSA |
Class=Centerboard ScoreMethod=Portsmouth
Overall Results
Sail | Skipper | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5576 | Sorenson,Darrell | Windmill | 8 | 2* | 5*DNC | 2 | 0 DNC | 2 | 1 | 2 | 1 |
2 | 916 | Rodheim,Brett | Lido 14 | 14 | 5*DNC | 5*DNC | 5 DNC | 0 DNC | 1 | 2 | 1 | 5 DNC |
3 | Blank | Strubbe,David | Laser | 17 | 1 | 1 | 5*DNC | 0 DNC | 5*DNC | 5 DNC | 5 DNC | 5 DNC |
4 | 1141 | Strubbe 2,David | FJ | 21 | 5*DNC | 5*DNC | 1 | 0 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
RaceName=Race 8
Course 2
WindSpeed:5 WindDirection:
" Date: 07/05/18 StartTime: 18:35:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:16:49 | 00:41:49 | 00:46:43 | 1 |
DNC | 916 | Rodheim,Brett | Lido 14 | ---- | |||||
DNC | 1141 | Strubbe 2,David | FJ | ---- | |||||
DNC | Blank | Strubbe,David | Laser | ---- |
Speed as VMG of winning boat: 3.6 knots
RaceName=Race 7
Course 4
WindSpeed:8 WindDirection:
" Date: 06/28/18 StartTime: 18:35:00 Distance: 3.27nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 916 | Rodheim,Brett | 98.9 | Lido 14 | 19:35:44 | 01:00:44 | 01:01:25 | 1 |
2 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:31:04 | 00:56:04 | 01:02:39 | 2 |
DNC | 1141 | Strubbe 2,David | FJ | ---- | |||||
DNC | Blank | Strubbe,David | Laser | ---- |
Speed as VMG of winning boat: 3.2 knots
RaceName=Race 6
Course 5
WindSpeed:12 WindDirection:
" Date: 06/21/18 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:32:40 | 00:57:40 | 01:04:26 | 1 |
2 | 1 | 916 | Rodheim,Brett | 98.9 | Lido 14 | 19:46:41 | 01:11:41 | 01:12:29 | 2 |
DNC | 1141 | Strubbe 2,David | FJ | ---- | |||||
DNC | Blank | Strubbe,David | Laser | ---- |
Speed as VMG of winning boat: 3.6 knots
RaceName=Race 5
Course 6
WindSpeed:10 WindDirection:
" Date: 06/14/18 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 916 | Rodheim,Brett | 98.9 | Lido 14 | 19:42:21 | 01:07:21 | 01:08:06 | 1 |
2 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:36:57 | 01:01:57 | 01:09:13 | 2 |
DNC | 1 | 1141 | Strubbe 2,David | FJ | 5 | ||||
DNC | 3 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: 3.3 knots
RaceName=Race 4
Course 5
WindSpeed:10 WindDirection:
" Date: 06/07/18 StartTime: 18:35:00 Distance: 3.45nm
Pos | Order | Sail | Skipper | Type | Score |
---|---|---|---|---|---|
DNC | 1 | 1141 | Strubbe 2,David | FJ | 0 |
DNC | 2 | 5576 | Sorenson,Darrell | Windmill | 0 |
DNC | 3 | Blank | Strubbe,David | Laser | 0 |
DNC | 916 | Rodheim,Brett | Lido 14 | ---- |
Speed as VMG of winning boat: -12420.0 knots
RaceName=Race 3
Course 3
WindSpeed:8 WindDirection:
" Date: 05/31/18 StartTime: 18:35:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1141 | Strubbe 2,David | 97.9 | FJ | 19:19:42 | 00:44:42 | 00:45:40 | 1 |
2 | 1 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:19:22 | 00:44:22 | 00:49:34 | 2 |
DNC | 2 | Blank | Strubbe,David | Laser | 5 | ||||
DNC | 916 | Rodheim,Brett | Lido 14 | ---- |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 2
Course 6
WindSpeed:10 WindDirection:
" Date: 05/24/18 StartTime: 18:30:00 Distance: 3.7nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blank | Strubbe,David | 91.1 | Laser | 19:21:52 | 00:51:52 | 00:56:56 | 1 |
DNC | 2 | 5576 | Sorenson,Darrell | Windmill | 5 | ||||
DNC | 916 | Rodheim,Brett | Lido 14 | ---- | |||||
DNC | 1141 | Strubbe 2,David | FJ | ---- |
Speed as VMG of winning boat: 4.3 knots
RaceName=Race 1
WindSpeed:0 WindDirection:
" Date: 05/17/18 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blank | Strubbe,David | 91.1 | Laser | 19:27:36 | 00:47:36 | 00:52:15 | 1 |
2 | 2 | 5576 | Sorenson,Darrell | 89.5 | Windmill | 19:32:38 | 00:52:38 | 00:58:48 | 2 |
DNC | 916 | Rodheim,Brett | Lido 14 | ---- | |||||
DNC | 1141 | Strubbe 2,David | FJ | ---- |
Web: http://www.lakeyosemitesailing.org | EMail: |
Created on 07/07/18 07:47:42 Scoring Program: RaceSail 1.2.42 FileName: 2018 Summer 1