2017 Centerboard 2nd Half
End of Half
LYSA |
Class=Centerboard ScoreMethod=Portsmouth
Overall Results
Sail | Skipper | Type | Total | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blank | Strubbe,David | Laser | 8 | 1 | 2 | 5*DNC | 1 | 1 | 1 | 5*DNC | 2 |
2 | 1882 | Leonard,Steve | Aero | 9 | 5*DNC | 1 | 1 | 2 | 5*DNC | 2 | 2 | 1 |
3 | 809 | Sorenson,Darrell | Windmill | 15 | 5*DNC | 4 DNF | 2 | 3 | 2 | 5*DNC | 1 | 3 |
4 | 916 | Rodheim,Brett | Lido 14 | 30 | 5*DNC | 5*DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
RaceName=Race 16
Course 3
WindSpeed:9 WindDirection:NW
" Date: 08/24/17 StartTime: 18:40:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1882 | Leonard,Steve | 88.8 | Aero | 19:32:34 | 00:52:34 | 00:59:12 | 1 |
2 | 4 | Blank | Strubbe,David | 91.1 | Laser | 19:34:04 | 00:54:04 | 00:59:21 | 2 |
3 | 1 | 809 | Sorenson,Darrell | 89.5 | Windmill | 19:34:53 | 00:54:53 | 01:01:19 | 3 |
DNC | 2 | 916 | Rodheim,Brett | Lido 14 | 5 |
Speed as VMG of winning boat: 3.3 knots
RaceName=Race 15
Course 4
WindSpeed:8 WindDirection:NW
" Date: 08/17/17 StartTime: 18:40:00 Distance: 3.27nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 809 | Sorenson,Darrell | 89.5 | Windmill | 19:41:35 | 01:01:35 | 01:08:48 | 1 |
2 | 3 | 1882 | Leonard,Steve | 88.8 | Aero | 19:44:53 | 01:04:53 | 01:13:04 | 2 |
DNC | 2 | 916 | Rodheim,Brett | Lido 14 | 5 | ||||
DNC | 4 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: 3.2 knots
RaceName=Race 14
Course 3
WindSpeed:8 WindDirection:NW
" Date: 08/10/17 StartTime: 18:40:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blank | Strubbe,David | 91.1 | Laser | 19:29:55 | 00:49:55 | 00:54:48 | 1 |
2 | 2 | 1882 | Leonard,Steve | 88.8 | Aero | 19:30:07 | 00:50:07 | 00:56:26 | 2 |
DNC | 3 | 809 | Sorenson,Darrell | Windmill | 5 | ||||
DNC | 4 | 916 | Rodheim,Brett | Lido 14 | 5 |
Speed as VMG of winning boat: 3.5 knots
RaceName=Race 13
Course 1
WindSpeed:6 WindDirection:NW
" Date: 08/03/17 StartTime: 18:40:00 Distance: 1.45nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Blank | Strubbe,David | 91.1 | Laser | 19:10:09 | 00:30:09 | 00:33:06 | 1 |
2 | 1 | 809 | Sorenson,Darrell | 89.5 | Windmill | 19:16:57 | 00:36:57 | 00:41:17 | 2 |
DNC | 2 | 916 | Rodheim,Brett | Lido 14 | 5 | ||||
DNC | 3 | 1882 | Leonard,Steve | Aero | 5 |
Speed as VMG of winning boat: 2.9 knots
RaceName=Race 12
Course 4
WindSpeed:8 WindDirection:NW
" Date: 07/27/17 StartTime: 18:40:00 Distance: 3.27nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Blank | Strubbe,David | 91.1 | Laser | 19:41:55 | 01:01:55 | 01:07:58 | 1 |
2 | 2 | 1882 | Leonard,Steve | 88.8 | Aero | 19:42:08 | 01:02:08 | 01:09:58 | 2 |
3 | 4 | 809 | Sorenson,Darrell | 89.5 | Windmill | 19:43:11 | 01:03:11 | 01:10:36 | 3 |
DNC | 1 | 916 | Rodheim,Brett | Lido 14 | 5 |
Speed as VMG of winning boat: 3.2 knots
RaceName=Race 11
Course #3
WindSpeed:8 WindDirection:NW
" Date: 07/20/17 StartTime: 18:40:00 Distance: 2.91nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1882 | Leonard,Steve | 88.8 | Aero | 19:29:55 | 00:49:55 | 00:56:13 | 1 |
2 | 1 | 809 | Sorenson,Darrell | 89.5 | Windmill | 19:32:24 | 00:52:24 | 00:58:33 | 2 |
DNC | 2 | 916 | Rodheim,Brett | Lido 14 | 5 | ||||
DNC | 4 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: 3.5 knots
RaceName=Race 10
Course 8
WindSpeed:8 WindDirection:NW
" Date: 07/13/17 StartTime: 18:40:00 Distance: 2.55nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1882 | Leonard,Steve | 88.8 | Aero | 19:22:31 | 00:42:31 | 00:47:53 | 1 |
2 | 4 | Blank | Strubbe,David | 91.1 | Laser | 19:30:47 | 00:50:47 | 00:55:45 | 2 |
DNF | 1 | 809 | Sorenson,Darrell | Windmill | 4 | ||||
DNC | 2 | 916 | Rodheim,Brett | Lido 14 | 5 |
Speed as VMG of winning boat: 3.6 knots
RaceName=Race 9
Course 6
WindSpeed:12 WindDirection:NW
" Date: 07/06/17 StartTime: 18:40:00 Distance: 3.7nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Blank | Strubbe,David | 91.1 | Laser | 19:43:30 | 01:03:30 | 01:09:42 | 1 |
DNC | 1 | 809 | Sorenson,Darrell | Windmill | 5 | ||||
DNC | 2 | 916 | Rodheim,Brett | Lido 14 | 5 | ||||
DNC | 3 | 1882 | Leonard,Steve | Aero | 5 |
Speed as VMG of winning boat: 3.5 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 08/25/17 07:15:54 Scoring Program: RaceSail 1.2.42 FileName: 2017 Summer 2nd Half.rcw