2017 Centerboard 1st Half
End of Half
![]() |
LYSA |
![]() |
Class=Centerboard ScoreMethod=Portsmouth
Overall Results
Sail | Skipper | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1882 | Leonard,Steve | Aero | 6 | 1* | 1 | 1 | 3* | 1 | 1 | 1 | 1 |
2 | Blank | Strubbe,David | Laser | 23 | 5*DNC | 2 | 5*DNC | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
3 | 916 | Rodheim,Brett | Lido 14 | 27 | 5*DNC | 5*DNC | 5 DNC | 2 | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
4 | 809 | Sorenson,Darrell | Windmill | 27 | 2 | 5*DNC | 5*DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
RaceName=Race 8
Course 6
WindSpeed:10 WindDirection:NW
" Date: 06/29/17 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1882 | Leonard,Steve | 88.8 | Aero | 19:32:10 | 00:57:10 | 01:04:23 | 1 |
DNC | 1 | 809 | Sorenson,Darrell | Windmill | 5 | ||||
DNC | 2 | 916 | Rodheim,Brett | Lido 14 | 5 | ||||
DNC | 4 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 7
Course 3
WindSpeed:6 WindDirection:NW
" Date: 06/22/17 StartTime: 18:35:00 Distance: 2.19nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1882 | Leonard,Steve | 88.8 | Aero | 19:35:36 | 01:00:36 | 01:08:15 | 1 |
DNC | 1 | 809 | Sorenson,Darrell | Windmill | 5 | ||||
DNC | 2 | 916 | Rodheim,Brett | Lido 14 | 5 | ||||
DNC | 4 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: 2.2 knots
RaceName=Race 6
Course 6
WindSpeed:12 WindDirection:NNW
" Date: 06/15/17 StartTime: 18:35:00 Distance: 3.7nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1882 | Leonard,Steve | 88.8 | Aero | 19:39:05 | 01:04:05 | 01:12:10 | 1 |
DNC | 1 | 809 | Sorenson,Darrell | Windmill | 5 | ||||
DNC | 2 | 916 | Rodheim,Brett | Lido 14 | 5 | ||||
DNC | 4 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: 3.5 knots
RaceName=Race 5
Course 7
WindSpeed:10 WindDirection:NW
" Date: 06/08/17 StartTime: 18:35:00 Distance: 4.95nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1882 | Leonard,Steve | 88.8 | Aero | 19:59:27 | 01:24:27 | 01:35:06 | 1 |
DNC | 2 | 809 | Sorenson,Darrell | Windmill | 5 | ||||
DNC | 3 | 916 | Rodheim,Brett | Lido 14 | 5 | ||||
DNC | 4 | Blank | Strubbe,David | Laser | 5 |
Speed as VMG of winning boat: 3.5 knots
RaceName=Race 4
Course 5
WindSpeed:10 WindDirection:NW
" Date: 06/01/17 StartTime: 18:40:00 Distance: 3.45nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Blank | Strubbe,David | 91.1 | Laser | 19:31:53 | 00:51:53 | 00:56:57 | 1 |
2 | 2 | 916 | Rodheim,Brett | 99.1 | Lido 14 | 19:39:17 | 00:59:17 | 00:59:49 | 2 |
3 | 3 | 1882 | Leonard,Steve | 88.8 | Aero | 19:35:51 | 00:55:51 | 01:02:54 | 3 |
DNC | 1 | 809 | Sorenson,Darrell | Windmill | 5 |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 3
Course 2
WindSpeed:5 WindDirection:NW
" Date: 05/25/17 StartTime: 18:40:00 Distance: 2.49nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1882 | Leonard,Steve | 88.8 | Aero | 19:22:05 | 00:42:05 | 00:47:23 | 1 |
DNC | 2 | 809 | Sorenson,Darrell | Windmill | 5 | ||||
DNC | 3 | Blank | Strubbe,David | Laser | 5 | ||||
DNC | 916 | Rodheim,Brett | Lido 14 | ---- |
Speed as VMG of winning boat: 3.6 knots
RaceName=Race 2
Course 5
WindSpeed:8 WindDirection:nw
" Date: 05/18/17 StartTime: 18:40:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1882 | Leonard,Steve | 88.8 | Aero | 19:38:24 | 00:58:24 | 01:05:46 | 1 |
2 | 2 | Blank | Strubbe,David | 91.1 | Laser | 19:44:50 | 01:04:50 | 01:11:10 | 2 |
DNC | 3 | 809 | Sorenson,Darrell | Windmill | 5 | ||||
DNC | 916 | Rodheim,Brett | Lido 14 | ---- |
RaceName=Race 1
Course 4
WindSpeed:0 WindDirection:
" Date: 05/19/16 StartTime: 18:40:00 Distance: 3.27nm
Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1882 | Leonard,Steve | 88.8 | Aero | 19:28:17 | 00:48:17 | 00:54:22 | 1 |
2 | 1 | 809 | Sorenson,Darrell | 89.5 | Windmill | 19:29:39 | 00:49:39 | 00:55:28 | 2 |
DNC | 916 | Rodheim,Brett | Lido 14 | ---- | |||||
DNC | Blank | Strubbe,David | Laser | ---- |
Speed as VMG of winning boat: 4.1 knots
RaceOfficer: Deb HardenWeb: http://www.lakeyosemitesailing.org | EMail: |
Created on 06/29/17 22:39:53 Scoring Program: RaceSail 1.2.42 FileName: 2017 Summer 1.rcw